We hope you enjoyed the Salisbury City Photo Trail. Check your answers below to see how you did!
Number | Answer | Number | Answer | Number | Answer |
---|---|---|---|---|---|
1 | A | 14 | EE | 27 | II |
2 | MM | 15 | W | 28 | U |
3 | C | 16 | FF | 29 | X |
4 | D | 17 | S | 30 | M |
5 | E | 18 | Q | 31 | DD |
6 | F | 19 | CC | 32 | HH |
7 | G | 20 | J | 33 | L |
8 | H | 21 | Y | 34 | KK |
9 | I | 22 | R | 35 | JJ |
10 | LL | 23 | BB | 36 | N |
11 | O | 24 | AA | 37 | K |
12 | T | 25 | V | 38 | B |
13 | P | 26 | Z | 39 | GG |
If you have any comments regarding the Salisbury City Photo Trail please use the Contact SARUM page to send them direct to us.
The Salisbury City Photo Trail was designed by Brian Hart of SARUM Orienteering Club for the Salisbury City Orienteering Race in 2013.