Return to class index.
Goto previous class Bla, next class Br, classes on course 4: M16, M55, M60, W35, W40
Splits for course 4

Results for Class Blu
Length 6.9km, 195m climb, 23 controls (course 4)

  1  James Clemence (M55)     SWOC    59:15   8.6 m/km
  2  Andrew Graham (M60)      BKO     64:21   9.3
  3  David May (M65)          SLOW    66:29   9.6
  4  David Saunders (M55)     HH      71:33  10.4
  5  Nick Nourse (M50)        NWO     72:07  10.5
  6  Tamsin Horsler (W45)     WIM     73:31  10.7
  7  Simon Greenwood (M60)    SAX     74:31  10.8
  8  Andy Gaches (M70)        WIGHTO  74:33  10.8
  9  Jonathan Hurford (M60)   BOK     74:48  10.8
 10  Tim Houlder (M55)        WSX     75:22  10.9
 11  Jim Mallinson (M65)      SLOW    75:26  10.9
 12  Eamon Staunton (M55)     WIM     77:58  11.3
 13  Eddie Whittle (M45)      BKO     79:18  11.5
 14  Stuart Norman (M60)      BAOC    80:33  11.7
 15  Helen Tyrrell (W21)      BKO     81:30  11.8
 16  Tim Symonds (M40)        BAOC    82:36  12.0
 17  Philip Fawkner-Corbett (M60)
                              BOK     85:15  12.4
 18  Roger Moore (M60)        WIM     87:26  12.7
 19  John Walmsley (M60)      WIM     92:06  13.3
 20  Philip Craven (M60)      DFOK    95:19  13.8
 21  Christopher Moon (M65)   BOK    106:13  15.4

Return to Top, class index.
Goto previous class Bla, next class Br, classes on course 4: M16, M55, M60, W35, W40
Splits for course 4

Results service provided by MERCS.