Results for Class SBr
Length 7.6km, 210m climb, 26 controls (course 3)
1 Clive Hallett (M50) BOK 46:54 6.2 m/km
2 Richard Barrett (M45) BAOC 48:51 6.4
3 Michael Hallett (M18) BOK 58:57 7.8
4 Phil Newall (M50) KERNO 69:16 9.1
5 Andy Robinson (M60) SLOW 72:07 9.5
6 Jeff Pakes (M40) QO 76:45 10.1
7 Robert Hick (M55) WSX 81:36 10.7
8 Sam Anderson (M21) SN 82:38 10.9
9 Megan Ashton (W21) RNRMOC 85:46 11.3
10 Simon Morley (M50) SARUM 86:58 11.4
11 Simon Poole (M21) RAFO 91:00 12.0
12 Andrew Tyrrell (M21) BKO 99:04 13.0
13 Matthew Knipe (M50) QO 133:00 17.5
Jason Falconer (M40) WSX rtd
Return to Top, class index.
Goto previous class O, next class SG, classes on course 3: M18, M20, M45, M50, W21
Splits for course 3
Results service provided by MERCS.