Results for Sarum Saunter 2016, Grovely East, 20/03/2016
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, WhiteBrown (length 9.0km, climb 160m, 22 controls)
1 Clive Hallett BOK M50 61:15
2 Robert Ashton BAOC M21 62:13
3 Richard Cottle BOK M50 63:12
4 Doug Stimson NWO M21 64:11
5 James Hargreaves BOK M35 64:37
6 Colin Metcalfe BAOC M55 65:07
7 Roger Thetford TVOC M50 65:21
8 Jan Travnicek TVOC M40 68:35
9 Ian Ditchfield MV M60 75:43
10 Simon Kippin TVOC M45 76:02
11 Daniel Williams SOC M40 80:32
12 Scott Bailey BOK M40 83:31
13 Alex Buck SARUM M18 83:37
14 Mike Frizzell BADO M55 84:11
15 John Oakes WIM M40 84:37
16 Mark Saunders BKO M35 84:38
17 Andy Stott NGOC M55 85:23
18= Chris Turner WIM M50 85:39
18= Andrew Rowe POTOC M40 85:39
20 Richard Hudson BOK M50 86:01
21 Dan Cope IND M21 86:25
22 Rob Woods RAFO M45 87:02
23 Edward Stott SLOW M21 87:27
24 Paul Fox SN M50 90:44
25 James Buck SARUM M45 91:38
-------Brown standard-------
26 John Tzanetis SN M45 98:21
27 Peter Foster BOK M55 99:28
28 Eddie Whittle BKO M45 101:19
mp Calvin Routledge BAOC M45 67:56 Missing nos 4,17
mp Jeremy Tonge BOK M45 81:49 Missing no 16
Jonty Eaton-Hart DEVON M18 rtd Missing nos 9-14,20
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Blue (length 6.7km, climb 120m, 20 controls)
1 Colin Dickson BAOC M60 49:43
2 Steven Horsler WIM M50 51:55
3 Melanie Slade SN W45 52:10
4 Gavin Clegg QO M60 53:04
5 Alun Jones TVOC M60 53:42
6 Axel Blomquist BAOC M60 54:30
7 Chloe Potter BOK W18 56:46
8 Julian Hartwell SOC M60 57:10
9 Matthew Grant SN M40 57:15
10 Dave Kingham TVOC M60 57:17
11 Graham Whiffen WSX M45 57:25
12 Jamie Hicks SOC M20 59:08
13 Martin Goddard SARUM M55 61:34
14 Mike Goldthorpe SOC M55 62:16
15 Mikhail Gryaznevich TVOC M60 62:37
16 Bob Cherry AYROC M55 64:02
17 David Harper DEVON M60 64:21
18 Robin Smith SOC M60 64:31
19 Paul Lane BAOC M55 64:39
20 Chris Pritchett WIGHTO M55 64:59
21 Jane Morgan SOC W55 65:09
22 Alastair Berry WIM M21 65:21
23 Tim Houlder WSX M55 65:55
24 Derick Mercer BKO M50 67:09
25 Bethany Kippin TVOC W16 68:01
26 Trevor Griffiths BOK M65 68:08
27 Toby Tyrrell SOC M50 68:35
28 Jolyon Medlock WSX M40 68:40
29 Peter Smith SOC M50 68:41
30 Ian Peirce SARUM M70 68:46
31 Joe House SO M60 69:12
32 Tamsin Horsler WIM W45 69:22
33 Malcolm Lyon SLOW M60 71:19
34 Alison Simmons BOK W60 71:22
35 Simon Bevan SOC M50 71:28
36 Jonathan Steed BADO M50 71:31
37 Steve Robertson QO M60 71:32
38 Karen Crawford BOK W45 73:23
-------Blue standard--------
39 Jason Falconer WSX M45 74:39
40 John Simmons BOK M65 74:54
41 Colin Swallow SN M55 77:11
42 Kerry Larsen IND W35 77:21
43 Janos Pula SOC M40 78:24
44 Jo Foster BOK W55 78:31
45 Leon Thompson SARUM M40 78:32
46 Mike Gibson SARUM M55 78:37
47 Andrew Eaton-Hart DEVON M50 78:53
48 David Battison SARUM M70 79:44
49 Ian Sayer WSX M65 80:17
50 David Mullins SARUM M65 80:18
51 Tony Ludford BADO M70 81:06
52 Michael Merritt SO M55 82:10
53 Adrian Lovell BADO M60 82:31
54 Jon Paton SN M55 84:07
55 Phil Warry BOK M60 85:52
56 Robin Berry WIM M60 86:03
57 Nicki Godbold BKO W21 88:46
58 Jonathan Bannister IND M35 89:46
59 Glyn Williams WIGHTO M60 89:57
60 Toni Whittle BKO W45 91:37
61 Ted McDonald BOK M70 92:03
62 Serena Ludford BADO W50 97:23
63 Christopher Moon BOK M65 101:36
64 Peter Colbert SWOC M60 102:27
65 Terence Hosking BKO M50 109:09
66 Catherine Slade SAX W40 113:33
67 Ruth Rhodes SO W70 116:15
mp Ian Cooper BKO M70 58:22 Missing no 4
mp Brian Hughes HOC M65 60:40 Missing no 7
mp Allan Darwell BOK M65 101:00 Missing no 13
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Green (length 4.9km, climb 85m, 16 controls)
1 Lucy Tonge BOK W16 46:21
2 Andrew Graham BKO M60 46:51
3 Andy Creber NGOC M55 48:06
4 Alan Kersley BADO M55 49:00
5 Wendy Bullen WIM W45 50:47
6 Jackie Hallett BOK W55 50:59
7 Louise Tonge BOK W45 53:14
8 Julie Astin WSX W60 54:42
9 Keith Henderson WIM M70 54:48
10 Roger Moore WIM M60 55:06
11 Colin Godbold BKO M55 55:37
12 Brian Johnson WIM M65 56:11
13 Kevin Bracher SOC M60 57:20
14 Elisabeth Dickson BAOC W55 57:40
15 Rebecca Jackson NWO W40 57:48
16 Carol House SO W60 57:57
17 Mike Christopher WIM M60 58:08
18 Andy MacGregor BADO M75 58:22
19 John Walmsley WIM M60 58:32
20 Sarah Horsler WIM W16 58:35
21 Frank Ince SWOC M70 58:37
22 Mike Dawson WSX M65 58:49
23 Martin Cross WIM M70 59:25
24 Annika Hermik BKO W45 60:01
25 Roger Maher SO M75 60:04
26 Roy Heselden BADO M65 60:17
27 Jane Archer SN W60 60:44
28 Ian Prosser BAOC M55 61:21
29 Gwyn Davies SARUM M60 62:08
30 Rachel Potter BOK W16 62:11
31 Kerryn Hudson IND W21 62:29
32 Richard Rae BKO M70 63:45
33 Neil Underwood SARUM M60 63:51
34 Fiona Clough BKO W50 63:57
35 Gill Godbold BKO W60 64:17
36 Ken Stimson NWO M70 64:45
37 David Potter BOK M50 64:52
38 Carol Prosser BAOC W55 65:19
-------Green standard-------
39 Carol Iddles BOK W60 69:58
40 Jim Graham Ind M65 70:00
41 Megan Ashton RMOC W21 70:29
42 Peter Brett DEVON M65 74:05
43 Sue Williams WIGHTO W65 75:36
44 Duncan Liddle NWO M55 77:21
45 Mary Nixon SOC W65 78:00
46 Roger Hargreaves KERNO M65 79:39
47 Caroline Christopher WIM W65 82:00
48 Arthur Vince KERNO M75 84:18
49 Richard Raynsford BOK M65 84:51
50 Mike Kite WIM M65 85:40
51 Helen Hodge WIM W50 86:28
52 David Nixon SOC M70 89:59
53 Gill Sharp SN W55 91:10
54 Sarah Houlder WSX W55 108:08
55 Christine Vince KERNO W60 117:39
mp Lucy Paton SN W55 59:17 Missing no 15
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Short Green (length 4.2km, climb 70m, 16 controls)
1 Sue Hands WIM W65 57:52
2 Richard Brightman WIM M75 60:20
3 Ken Williams BAOC M75 64:24
4 Roger Hills WIM M80 66:47
5 Bill Brown WSX M75 67:16
6 Charlotte Thornton SARUM W70 69:51
7 Paul Smith BADO M50 70:05
8 David Roberts NWO M65 70:10
9 John Thompson TVOC M80 70:36
10 Robin Walker BOK M75 73:15
11 Tony Noott BOK M75 73:20
12 Susan Colbert SWOC W65 73:50
13 Christine King BOK W65 76:20
14 John Symonds BOK M70 77:50
15 Patricia Walker BOK W70 78:31
16 Imogen Woodcock BKO W13 79:08
17 David Bland WIM M75 80:52
18 John Farren TVOC M80 82:24
19 Elsie Hargreaves KERNO W70 85:02
20 Richard Thornton SARUM M70 86:15
----Short Green standard----
21 Denise Mullins SARUM W65 91:57
22 Joan Hambleton SARUM W70 93:01
23 Caroline Potter BOK W50 98:40
24 Gill Bennett BKO W70 101:23
25 Alan Hooper WSX M70 110:38
26 Freda Peirce SARUM W75 134:31
27 Darrell Cruickshank BKO M90 167:34
mp Peter Bennett BKO M75 61:16 Missing no 10
mp Pat Hart SARUM W70 112:50 Missing no 11
Judith Bland WIM W75 rtd Missing nos 7-12,15
David Tonge WIM M75 rtd Missing nos 8-14
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Light Green (length 3.4km, climb 55m, 14 controls)
1 Oliver Tonge BOK M14 26:35
2 Jim Bailey BOK M14 28:40
3 Tereza Maria Rush BOK W35 38:14
4 Will Stride BKO M21 40:08
5 Elizabeth Horsler WIM W14 41:45
----Light Green standard----
6 Lyn & Chris Wilson IND W50 63:27
7 Charlotte Oakes WIM W14 71:30
8 Shane Wilkinson SARUM M50 79:27
9 Lucy Wilkinson SARUM W14 79:28
10 Julia Robertson QO W60 79:32
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Orange (length 2.5km, climb 25m, 11 controls)
1 Ella May Rush BOK W10 29:58
2 Mareike Seitz SARUM W21 38:02
3 Roger Morgan SOC M55 38:11
4 Celia Kingham TVOC W55 40:16
5 Tom Kingham IND M21 44:41
6 Luca Hartley BKO M14 47:09
7 Sue Miller BKO W50 48:53
------Orange standard-------
8 Lucy Cope IND W14 49:39
9 Xavier Carter IND M7 60:39
10 Vincent Carter IND M7 60:46
11 Pip Hartley IND W40 62:54
12 Andrew Beldowski WSX M85 66:59
13 Abbie Carlton IND M12 69:09
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Yellow (length 2.3km, climb 10m, 10 controls)
1 Ella May Rush BOK W10 18:22
2 Lyra Medlock WSX W10 27:35
------Yellow standard-------
3 Tonia Silk IND W80 61:08
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
White (length 1.9km, climb 10m, 11 controls)
1 Charlotte Slade SN W7 18:33
2 Isabelle Tonge BOK W10 19:55
3 Lottie Jackson NWO W7 23:07
-------White standard-------
Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk