Results for SARUM GALOPPEN & SCOA LEAGUE, Collingbourne Woods, 09/10/2016

Courses
Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to index

Brown (length 7.7km, climb 200m, 27 controls)

  1  Clive Hallett         BOK M50  57:41 
  2  Ben Chesters        SARUM M35  59:49 
  3  Jan Travnicek        TVOC M40  61:32 
  4  Laurence Townley       SN M45  63:34 
  5  Peter Suba            WSX M40  65:05 
  6  Christopher Rhodes   BADO M35  65:41 
  7  Peter Ward           NGOC M45  66:25 
  8  Steven Horsler        WIM M50  69:59 
  9  David Bunn           TVOC M16  70:02 
 10  Tom McComiskie       BAOC M35  70:03 
 11  Eddie Harwood         MOR M60  72:41 
 12  Craig Blackford      BADO M45  74:31 
 13  Phil Newall         KERNO M50  76:36 
 14  Nigel Bunn           TVOC M50  77:27 
 15  Romualdas Stupelis    HOC M21  79:57 
 16  Paul Gebbett          BOK M45  85:49 
 17  Tom Dobra            UBOC M21  85:59 
     -------Brown standard--------
 18  Edward Willcox       BADO M35  87:05 
 19  Graham Whiffen        WSX M45  88:02 
 20  Peter Stagg           BOK M45  88:25 
 21  Andrew Rowe         POTOC M40  89:58 
 22  John Cameron          WIM M40  95:26 
 23  Mark Saunders         BKO M35  95:35 
 24  Richard Jackson       NWO M35  95:50 
 25  Rob Woods            RAFO M45 100:36 
 26  Paul Fox               SN M50 102:14 
 27  Tommi Grover          BOK M40 105:06 
 28  Martin Thirkell     SARUM M45 173:57 
mp   Chris Gilligan       TVOC M35 128:00 Missing no 26
     Thomas Venn          TVOC M21  dnf   No finish time
     Mark Adams             HH M50  dnf   No finish time
     Richard Barrett      BAOC M45  rtd   Missing nos 4-18,20-22,25-26; 1 out

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Blue (length 6.5km, climb 175m, 22 controls)

  1  Chris Huthwaite     SARUM M45  48:42 
  2  Alan Honey            BOK M55  54:48 
  3  James Clemence       SWOC M55  55:20 
  4  Kitty Bray             SN W21  57:36 
  5  Yordan Kolev         TVOC M21  59:25 
  6  Oliver O'Brien      DEVON M18  61:06 
  7  Julian Hartwell       SOC M60  62:18 
  8  Simon Moore           BKO M55  63:16 
  9  Richard Sharp        TVOC M50  64:09 
 10  Tom Snow            DEVON M18  64:49 
 11  Ian Cooper            BKO M70  65:50 
 12  Tom Lillicrap       DEVON M65  66:01 
 13  Peter Foster          BOK M55  66:16 
 14  Robin Smith           SOC M60  66:43 
 15  Vladimir Kuznetsov   TVOC M60  66:55 
 16  Thomas Howell          SN M16  68:20 
 17  Jackie Hallett        BOK W55  70:10 
 18  Christophe Pige      NGOC M45  70:16 
 19  Martin Goddard      SARUM M55  70:55 
 20  Paul Lane            BAOC M55  71:43 
 21  Tamsin Horsler        WIM W45  72:11 
 22  John Simmons          BOK M65  72:16 
 23  Jon Brooke            WSX M50  73:18 
 24  Gary Mills           TVOC M60  74:43 
 25  Trevor Griffiths      BOK M65  76:16 
 26  Brian Johnson         WIM M65  77:56 
 27  Peter Smith           SOC M50  78:03 
 28  Alison Simmons        BOK W60  78:18 
 29  Jo Foster             BOK W55  79:53 
 30  Melanie Slade          SN W45  79:57 
 31  Adrian Wise            SN M55  80:27 
 32  Ian Sayer             WSX M65  80:46 
 33  Millie Stagg          BOK W16  81:30 
 34  Christopher Harrison NGOC M55  82:37 
 35  Allan McCall         NGOC M45  82:46 
 36  Nikolay Kolev        TVOC M50  86:16 
 37  William Meadows     DEVON M16  87:02 
 38  Georgi Gosspodinov    IND M50  87:24 
 39  Howard Thomas         BOK M70  87:59 
 40  David Hanstock        BOK M60  88:27 
 41  David Mullins       SARUM M65  88:55 
 42  Stefan Peykov         IND M50  89:50 
     --------Blue standard--------
 43  Terry Smith           SOC M65  90:21 
 44  Kevin Bracher         SOC M60  90:24 
 45  Karen French          WIM W45  91:26 
 46  Hugo Twigger        DEVON M16  91:32 
 47  Mike Bray              SN M60  91:42 
 48  David Battison      SARUM M70  93:17 
 49  Tim Houlder           WSX M55  94:23 
 50  Ben Stevens         DEVON M16  96:09 
 51  Jane Archer            SN W60  97:13 
 52  James Condon        DEVON M16  97:32 
 53  Phil Warry            BOK M60  99:53 
 54  Eamon Staunton        WIM M60  99:59 
 55  Matt Deakin          BAOC M21 102:57 
 56  Brian Hodge           WIM M55 103:31 
 57  Paul Taunton         NGOC M65 105:47 
 58  Ian Hylton            BKO M45 105:53 
 59  Laura Wilcox          WSX W50 106:01 
 60  Nicola Brooke         WSX W50 106:45 
 61  David Faulkner        BOK M50 106:50 
 62  Alison Smith         TVOC W50 106:59 
 63  Terence Hosking       BKO M50 113:38 
 64  Philip Evason         WIM M60 120:01 
 65  Victoria Harvey      NGOC W50 124:10 
 66  Matthew Knipe          QO M50 143:47 
 67  Nigel Britton         JOK M65 146:55 
 68  Richard Rossington    BOK M55 149:19 
mp   Axel Blomquist       BAOC M60  63:23 Missing nos 5,18
mp   Jane Stagg            BOK W45  64:24 Missing no 18
mp   Karen Crawford        BOK W45  65:38 Missing no 8
mp   Brian Hughes          HOC M65  77:11 Missing no 3
mp   Mike Gibson         SARUM M55  86:30 Missing nos 21-22
mp   Adele Newall        KERNO W55  89:23 Missing no 10
mp   Samuel Taunton       NGOC M21 102:35 Missing nos 3,7
     John Orton            NWO M60  dnf   No finish time
     Robert Sweatman       SOC M55  dnf   No finish time
     Jon Paton              SN M55  dnf   No finish time
     Jim Prowting         TVOC M70  dnf   No finish time
     Nigel Heppenstall    BAOC M45  dnf   No finish time
     Martin Wilson         BKO M65  70:10 
     David Saunders         HH M55  rtd   Missing nos 1,3,5,7,9,11,13,15,17-18
     Tim Hughes           TVOC M60  rtd   Missing nos 9-22

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Green (length 4.1km, climb 125m, 17 controls)

  1  Sam Johnson         DEVON M14  34:46 
  2  Meg Somers          DEVON W16  39:23 
  3  Jack Forrest        DEVON M14  41:46 
  4  Frank Edge             SN M60  42:19 
  5  William Matthews    DEVON M14  42:21 
  6  Frank Townley          SN M14  43:25 
  7  Finn Robinson       DEVON M14  43:49 
  8  Ian Prowse           NGOC M60  44:18 
  9  Christopher Branford  WIM M70  44:58 
 10  Beverley Appleton    BAOC W50  46:50 
 11  Jolyon Medlock        WSX M40  47:37 
 12  Judith Austerberry   NGOC W40  47:50 
 13  Alan Kersley         BADO M55  48:39 
 14  David Potter          BOK M50  50:13 
 15  Martin Cross          WIM M70  50:15 
 16  Peter Wilson          BKO M55  50:21 
 17  Peter Watson         NGOC M16  50:34 
 18  Andrew Graham         BKO M60  51:38 
 19  Nikolay Yanev        TVOC M40  52:23 
 20  Obbie Fox           DEVON M14  52:43 
 21  Pete Inness           BKO M45  53:04 
 22  John Chesters       DEVON M65  53:05 
 23  Oliver Godley       DEVON M14  53:42 
 24  Suzanne Harding      NGOC W50  54:10 
 25  Lucy Paton             SN W55  54:31 
 26  Roger Moore           WIM M60  54:57 
 27  Vesela Chokoeva      TVOC W40  55:26 
 28  Sarah Horsler         WIM W16  56:14 
 29  Allan Darwell         BOK M65  56:54 
 30  Tony Ludford         BADO M70  56:59 
 31  Kirsty Staunton       WIM W60  58:02 
 32  Ian Prosser          BAOC M55  58:16 
 33  Annika Greenwood      BKO W45  58:25 
 34  Elisabeth Cameron     WIM W40  59:49 
 35  Carol Prosser        BAOC W55  61:50 
 36  Mark Thompson        TVOC M60  61:53 
 37  Jenny Bray             SN W60  61:57 
 38  Rosalind Taunton     NGOC W65  63:08 
     -------Green standard--------
 39  Gwyn Davies         SARUM M60  63:47 
 40  Alison Saunders        HH W55  64:06 
 41  Ken Stimson           NWO M70  64:29 
 42  Mark Howell            SN M50  64:42 
 43  Jan Belza           SARUM M70  64:43 
 44  John Trayler           QO M70  64:45 
 45  Denise Mullins      SARUM W65  65:53 
 46  Jane Blackford       BADO W45  66:50 
 47  Ron Cartwright        SOC M65  67:32 
 48  Dawn Williamson        SN W55  67:45 
 49  Tony Hext              QO M65  69:47 
 50  Rachel Potter         BOK W16  69:53 
 51  Adell Cooper          NWO W55  70:03 
 52  Christopher Moon      BOK M65  71:44 
 53  Gill Sharp             SN W55  73:18 
 54  Michelle Ward        NGOC W45  73:32 
 55  Peter Narramore      TVOC M55  74:35 
 56  Mike Kite             WIM M65  75:53 
 57  Hazel Cutler        SARUM W18  75:54 
 58  Catherine Howlett     IND W50  77:06 
 59  Ruth Chesters       DEVON W65  79:05 
 60  Keith Cutler        SARUM M50  79:14 
 61  Arthur Vince        KERNO M75  81:39 
 62  Duncan Liddle         NWO M55  81:53 
 63  Fiona Hanstock        BOK W60  85:09 
 64  Helen Hodge           WIM W50  86:28 
 65  Pete Akers             QO M60  96:02 
 66  Christine Vince     KERNO W60  99:27 
 67  John Fielder          BOK M70 110:23 
 68  Martin Light          NWO M55 111:31 
 69  Peter Smith            SN M50 112:33 
 70  Caroline Potter       BOK W50 127:12 
 71  James Rossington      BOK M14 135:11 
 72  Helen Rossington      BOK W50 136:12 
 73  Janet Thirkell      SARUM W50 148:29 
mp   Kay Hughes            HOC W65 114:54 Missing no 13
     Anne Saunders         NWO W65  dnf   No finish time
     Lynne Moore           BKO W50  rtd   Missing nos 14-17

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Short Green (length 3.2km, climb 90m, 13 controls)

  1  Angus Thompson        IND M50  36:09 
  2  David Oxenham       SARUM M60  43:01 
  3  Antje Inness          BKO W45  44:31 
  4  Andy MacGregor       BADO M75  45:30 
  5  Peter Hambleton     SARUM M70  46:13 
  6  Ken Williams         BAOC M75  50:07 
  7  Charlotte Thornton  SARUM W70  50:30 
  8  Roger Hills           WIM M80  55:26 
  9  Tony Noott            BOK M75  56:03 
 10  Clare Fletcher        BOK W70  57:35 
 11  Robin Walker          BOK M75  58:38 
 12  Sue Hands             WIM W65  59:07 
 13  Roger Baker          TVOC M80  60:53 
 14  Ian Wilson            SAX M65  61:15 
 15  Helen Sharp          SWOC W50  63:05 
 16  Nicolas Barrett      BAOC M14  63:41 
 17  David Bland           WIM M75  64:11 
 18  John Symonds          BOK M70  66:19 
 19  David Lee            NGOC M80  66:34 
 20  Liz Yeadon          SARUM W70  66:36 
     ----Short Green standard-----
 21  John Warren           WIM M75  70:20 
 22  Roger Hailey           OD M75  72:59 
 23  Christine Smith      BADO W70  73:03 
 24  Peter Bennett         BKO M75  73:45 
 25  Gillian Cross         WIM W70  74:17 
 26  Joan Hambleton      SARUM W70  75:05 
 27  Anne-Marie Hillier    BKO W60  77:42 
 28  Yvonne Hodson        TVOC W65  82:13 
 29  Diana Smith           SOC W60  83:08 
 30  Gill Bennett          BKO W70  83:51 
 31  Adrian Dawson       SARUM M55  84:03 
 32  Judith Bland          WIM W75  93:52 
 33  Janet Mitchell        IND W50  95:01 
 34  Darrell Cruickshank   BKO M90 172:58 
mp   Deborah Mays          WIM W55  69:44 Missing no 5
mp   John Thompson        TVOC M80  69:50 Missing no 1
     Patricia Walker       BOK W70  dnf   No finish time
     Lynn Branford         WIM W65  rtd   Missing nos 10-13
     John Farren          TVOC M80  rtd   Missing nos 7-13
     Sally Thomas          BOK W70  rtd   Missing nos 1-2,4-9,13

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Light Green (length 3.4km, climb 120m, 11 controls)

  1  Louis Nieuwoudt       IND M14  37:44 
  2  Finn Heywood        DEVON M14  38:43 
  3  Fraser Dixon        DEVON M14  42:57 
  4  Elizabeth Horsler     WIM W14  50:00 
  5  Ginny Hudson          IND W50  52:36 
  6  Agnes Brooke          WSX W14  57:33 
  7  Alan Jones            BKO M45  58:25 
  8  Bryony Stagg          BOK W12  60:27 
  9  Edith Stagg           BOK W12  67:29 
 10  Graham Speed          IND M65  75:31 
     ----Light Green standard-----
 11  Bev Hall             BADO W50  90:56 
 12  Derek Street          IND M60 102:52 
 13  Richard Thornton    SARUM M70 107:16 
 14  Kay Johnson           WIM W60 123:49 
 15  Dorinda Davies      SARUM W60 132:41 
 16  Emilie Longhurst      IND W10 201:36 
mp   Hannah Phillips       NWO W21  67:50 Missing no 4
     Kay Sayer             WSX W70  dnf   No finish time
     Shirlaine Fasanya    TVOC W21  dnf   No finish time

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Orange (length 3.0km, climb 80m, 13 controls)

  1  Bobby Godley        DEVON M12  43:11 
  2  Becky Whittingham     WIM M45  45:21 
  3  Darren Whittingham    WIM M13  46:35 
  4  Carys Sharp          TVOC W12  49:12 
  5  Laura Barrett        BAOC W12  53:47 
  6  Rebecca Medlock       WSX W40  59:00 
  7  Arthur Brooke         WSX M12  61:16 
  8  Wendy Smith           SOC W45  66:53 
  9  Lucy Wilkinson      SARUM W14  69:37 
 10  Maggie Bird         SARUM W45  74:11 
 11  Shane Wilkinson     SARUM M50  74:23 
     -------Orange standard-------
 12  Robert Sawyer       SARUM M10  75:32 
 13  Vincent Townley        SN M12  77:24 
 14  Katharine Clarke      IND W50  88:53 
 15  Marissa Hughes        IND W40  91:06 
 16  Ron Ley             SARUM M90  93:21 
 17  Matilda Thirkell    SARUM W12 110:59 
mp   Michael Webber      DEVON M12  50:42 Missing no 3
mp   Finlay Walsh        DEVON M12  52:28 Missing no 3
mp   Alice Thirkell      SARUM W12 112:08 Missing nos 2-3
     Tom Inness            BKO M12  dnf   No finish time
     Jan Oxenham         SARUM W65  dnf   No finish time

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Yellow (length 2.5km, climb 80m, 15 controls)

  1  Harry Bratcher-Howard WIM M10  22:33 
  2  Lyra Medlock          WSX W10  24:06 
  3  George Heppenstall    IND M13  30:12 
  4  Grace French          WIM W10  34:30 
  5  Charlotte Slade        SN W10  35:30 
  6  Charlotte Roberts   SARUM W12  37:27 
     -------Yellow standard-------
  7  Jessica Ward         NGOC W10  39:56 
  8  Mark Smith            IND M12  44:56 
  9  Jack & Evie Shaw    IND M7,W7  47:27 
 10  Richard Sawyer      SARUM M10  59:26 
 11  William/Curtis Magill IND M10  70:25 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

White (length 1.6km, climb 60m, 10 controls)

  1  Robin Inness          BKO M10  12:46 
  2  Eskarina Medlock      WSX W10  15:53 
  3  Lucy Townley           SN W10  16:12 
  4  Monty Bratcher-Howard WIM M10  16:40 
  5  Liz Whittigham        WIM W50  21:39 
  6  Alice French          WIM W10  23:54 
  7  Rose Cameron          WIM W10  33:01 
  8  Family Moses       IND M3, W5  86:42 
     -------White standard--------
     Eskarina Medlock      WSX W10  dnf   No finish time

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk