Sarum Galoppen & SCOA League

Foxbury

8th October 2017

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 40)     2:18  Jolyon Medlock WSX         M40        2:18  Jolyon Medlock WSX        M40  
 2 (129)     1:20  Paul Lane BAOC             M60        4:00  Robin Smith SOC           M65  
 3 ( 51)     3:06  Steven Horsler WIM         M50        7:31  Gavin Clegg BOK           M60  
 4 (130)     1:17  Keith Belsey SN            M50        8:54  Gavin Clegg BOK           M60  
 5 ( 57)     0:54  Zlatko Peev TVOC           M45       10:10  Paul Lane BAOC            M60  
 6 ( 60)     1:13  Jason Falconer WSX         M45       11:34  Paul Lane BAOC            M60  
 7 ( 55)     2:05  Axel Blomquist BAOC        M65       14:01  Colin Dickson BAOC        M60  
 8 ( 61)     2:30  Steven Horsler WIM         M50       16:35  Gavin Clegg BOK           M60  
 9 ( 80)     0:58  Axel Blomquist BAOC        M65       17:40  Axel Blomquist BAOC       M65  
10 ( 85)     1:06  Colin Dickson BAOC         M60       18:48  Axel Blomquist BAOC       M65  
11 ( 69)     1:30  Richard Sharp TVOC         M50       20:46  Gavin Clegg BOK           M60  
12 ( 72)     2:23  Axel Blomquist BAOC        M65       23:15  Gavin Clegg BOK           M60  
13 ( 74)     1:38  Nick Nourse NWO            M55       25:02  Gavin Clegg BOK           M60  
14 ( 75)     1:54  Gavin Clegg BOK            M60       26:56  Gavin Clegg BOK           M60  
15 ( 58)     1:06  Gavin Clegg BOK            M60       28:02  Gavin Clegg BOK           M60  
16 (121)     0:48  Stuart Hanstock BOK        M21       28:55  Gavin Clegg BOK           M60  
17 ( 77)     2:24  Axel Blomquist BAOC        M65       31:29  Gavin Clegg BOK           M60  
18 (106)     1:45  Axel Blomquist BAOC        M65       33:33  Gavin Clegg BOK           M60  
19 ( 62)     2:52  Paul Lane BAOC             M60       36:45  Gavin Clegg BOK           M60  
20 ( 44)     5:11  Axel Blomquist BAOC        M65       42:00  Gavin Clegg BOK           M60  
21 ( 50)     1:16  Gavin Clegg BOK            M60       43:16  Gavin Clegg BOK           M60  
22 ( 37)     4:12  Ian Moran SOC              M55       47:46  Gavin Clegg BOK           M60  
23 ( 33)     2:04  Melanie Hawker IND         W50       50:10  Gavin Clegg BOK           M60  
24 ( 32)     1:53  Zlatko Peev TVOC           M45       52:16  Gavin Clegg BOK           M60  
25 ( 35)     1:35  Jolyon Medlock WSX         M40       54:00  Gavin Clegg BOK           M60  
26 (100)     1:03  Brian Fletcher QO          M45       55:19  Gavin Clegg BOK           M60  
Finish       0:34  Gavin Clegg BOK            M60       55:53  Gavin Clegg BOK           M60  
            50:55  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 44)     2:12  Ben Chesters DEVON         M35        2:12  Ben Chesters DEVON        M35  
 2 ( 41)     2:05  Christopher Rhodes BADO    M35        4:18  Ben Chesters DEVON        M35  
 3 ( 38)     0:41  Ben Chesters DEVON         M35        4:59  Ben Chesters DEVON        M35  
 4 ( 55)     4:22  Richard Barrett BAOC       M45       10:11  Richard Barrett BAOC      M45  
 5 ( 54)     1:31  Richard Barrett BAOC       M45       11:42  Richard Barrett BAOC      M45  
 6 (102)     1:06  Clive Hallett BOK          M50       13:06  Richard Barrett BAOC      M45  
 7 ( 64)     3:05  Ben Chesters DEVON         M35       16:11  Richard Barrett BAOC      M45  
 8 ( 80)     2:31  Clive Hallett BOK          M50       18:53  Richard Barrett BAOC      M45  
 9 ( 69)     1:50  Clive Hallett BOK          M50       20:50  Richard Barrett BAOC      M45  
10 ( 82)     1:30  Ben Chesters DEVON         M35       22:56  Richard Barrett BAOC      M45  
11 ( 73)     1:28  Ben Chesters DEVON         M35       24:44  Richard Barrett BAOC      M45  
12 ( 72)     0:56  Richard Barrett BAOC       M45       25:40  Richard Barrett BAOC      M45  
13 ( 70)     1:30  Richard Barrett BAOC       M45       27:10  Richard Barrett BAOC      M45  
14 (105)     2:11  Peter Ward NGOC            M45       29:58  Richard Barrett BAOC      M45  
15 ( 84)     1:16  Clive Hallett BOK          M50       31:23  Richard Barrett BAOC      M45  
16 ( 67)     1:00  Ben Chesters DEVON         M35       32:33  Richard Barrett BAOC      M45  
17 ( 76)     0:59  Clive Hallett BOK          M50       34:06  Richard Barrett BAOC      M45  
18 ( 81)     3:35  Ben Chesters DEVON         M35       38:37  Richard Barrett BAOC      M45  
19 ( 79)     1:02  Edward Dickins BAOC        M21       40:12  Richard Barrett BAOC      M45  
20 ( 62)     3:14  Clive Hallett BOK          M50       43:34  Ben Chesters DEVON        M35  
21 ( 63)     1:56  Ben Chesters DEVON         M35       45:30  Ben Chesters DEVON        M35  
22 ( 48)     1:46  Ben Chesters DEVON         M35       47:16  Ben Chesters DEVON        M35  
23 ( 46)     1:15  Ben Chesters DEVON         M35       48:31  Ben Chesters DEVON        M35  
24 ( 50)     1:36  Edward Dickins BAOC        M21       50:08  Ben Chesters DEVON        M35  
25 ( 34)     3:35  Ben Chesters DEVON         M35       53:43  Ben Chesters DEVON        M35  
26 ( 33)     1:29  Simon Turton BKO           M50       55:14  Ben Chesters DEVON        M35  
27 ( 36)     1:33  Ben Chesters DEVON         M35       56:47  Ben Chesters DEVON        M35  
28 ( 32)     0:56  Richard Barrett BAOC       M45       57:48  Ben Chesters DEVON        M35  
29 ( 31)     1:26  Jan Travnicek TVOC         M40       61:37  Ben Chesters DEVON        M35  
30 (100)     1:30  Edward Dickins BAOC        M21       63:10  Ben Chesters DEVON        M35  
Finish       0:28  Scott Parnell BOF          M35       63:43  Ben Chesters DEVON        M35  
            55:34  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 43)     2:42  Jackie Butt SARUM          W50        2:42  Jackie Butt SARUM         W50  
 2 (129)     1:44  Mike Christopher WIM       M60        4:38  Mike Christopher WIM      M60  
 3 ( 48)     1:06  Mike Christopher WIM       M60        5:44  Mike Christopher WIM      M60  
 4 (130)     2:45  Marcus White SOC           M50        8:43  Mike Christopher WIM      M60  
 5 (102)     1:07  Chris Huthwaite SARUM      M45        9:57  Mike Christopher WIM      M60  
 6 ( 81)     2:55  Chris Huthwaite SARUM      M45       15:04  Chris Huthwaite SARUM     M45  
 7 ( 80)     1:07  Andrew French WIM          M50       16:18  Chris Huthwaite SARUM     M45  
 8 ( 69)     2:24  Marc Balston SARUM         M45       19:05  Chris Huthwaite SARUM     M45  
 9 (105)     2:41  Chris Huthwaite SARUM      M45       21:46  Chris Huthwaite SARUM     M45  
10 (106)     3:23  Marc Balston SARUM         M45       25:15  Chris Huthwaite SARUM     M45  
11 ( 65)     1:49  Marc Balston SARUM         M45       27:43  Chris Huthwaite SARUM     M45  
12 ( 63)     1:37  Marc Balston SARUM         M45       29:25  Chris Huthwaite SARUM     M45  
13 ( 45)     2:44  Marc Balston SARUM         M45       33:17  Chris Huthwaite SARUM     M45  
14 ( 44)     1:22  Lucy Benham SARUM          W21       37:39  Andrew French WIM         M50  
15 ( 38)     3:14  Chris Huthwaite SARUM      M45       41:04  Andrew French WIM         M50  
16 ( 41)     0:44  Elizabeth Horsler WIM      W14       41:56  Andrew French WIM         M50  
17 (100)     3:07  Nick Shanahan BAOC         M45       45:20  Chris Huthwaite SARUM     M45  
Finish       0:41  Nick Shanahan BAOC         M45       46:03  Chris Huthwaite SARUM     M45  
            37:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 54)     2:03  David Pack IND             M40        2:03  David Pack IND            M40  
 2 (102)     1:27  Adam Methven BKO           M12        5:04  David Pack IND            M40  
 3 ( 79)     3:05  Tim Gerrard IND            M35        8:13  David Pack IND            M40  
 4 ( 85)     2:28  Adam Methven BKO           M12       10:47  David Pack IND            M40  
 5 ( 74)     2:52  David Pack IND             M40       13:39  David Pack IND            M40  
 6 ( 83)     2:27  John Lincoln IND           M50       16:58  David Pack IND            M40  
 7 ( 63)     3:06  David Pack IND             M40       20:04  David Pack IND            M40  
 8 ( 48)     2:21  David Pack IND             M40       22:25  David Pack IND            M40  
 9 ( 45)     0:57  Adam Methven BKO           M12       23:33  David Pack IND            M40  
10 ( 43)     3:10  Adam Methven BKO           M12       27:41  David Pack IND            M40  
11 ( 47)     2:33  David Pack IND             M40       30:14  David Pack IND            M40  
12 ( 41)     2:00  David Pack IND             M40       32:14  David Pack IND            M40  
13 (100)     2:25  David Pack IND             M40       34:39  David Pack IND            M40  
Finish       0:33  David Pack IND             M40       35:12  David Pack IND            M40  
            31:27  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 53)     1:59  Toby Huthwaite SARUM       M20        1:59  Toby Huthwaite SARUM      M20  
 2 ( 52)     1:32  Arthur Brooke WSX          M12        3:35  Harry Bratcher-Howard WIM M10  
 3 ( 59)     2:43  Tom Inness BKO             M14        6:26  Harry Bratcher-Howard WIM M10  
 4 ( 39)     0:52  Toby Huthwaite SARUM       M20        7:21  Harry Bratcher-Howard WIM M10  
 5 ( 79)     1:47  Martha Tavinor IND         W21       10:20  Martha Tavinor IND        W21  
 6 ( 61)     0:48  Arthur Brooke WSX          M12       11:47  Arthur Brooke WSX         M12  
 7 ( 65)     1:36  Toby Huthwaite SARUM       M20       15:22  Arthur Brooke WSX         M12  
 8 ( 78)     2:29  Tom Inness BKO             M14       18:55  Arthur Brooke WSX         M12  
 9 ( 71)     2:58  Lyra Medlock WSX           W10       22:17  Arthur Brooke WSX         M12  
10 ( 47)     1:30  Jessica Ward NGOC          W12       24:20  Arthur Brooke WSX         M12  
11 ( 41)     2:33  Toby Huthwaite SARUM       M20       27:01  Toby Huthwaite SARUM      M20  
12 ( 93)     1:22  Tom Inness BKO             M14       29:53  Toby Huthwaite SARUM      M20  
13 (100)     1:34  Benjamin Jacobs SARUM      M10       31:39  Toby Huthwaite SARUM      M20  
Finish       0:40  Rose Taylor HOC            W12       32:21  Toby Huthwaite SARUM      M20  
            24:23  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 ( 51)     2:19  Ken Stimson NWO            M70        2:19  Ken Stimson NWO           M70  
 2 ( 55)     3:37  Sue Hands WIM              W65        6:13  Sue Hands WIM             W65  
 3 ( 80)     5:22  Andy MacGregor BADO        M75       11:52  Andy MacGregor BADO       M75  
 4 ( 85)     1:37  Annika Greenwood BKO       W45       13:57  Andy MacGregor BADO       M75  
 5 ( 81)     1:21  Christine King BOK         W65       15:32  Sue Hands WIM             W65  
 6 ( 77)     4:59  Rebecca Medlock WSX        W40       20:40  Sue Hands WIM             W65  
 7 (106)     4:05  Sue Hands WIM              W65       24:45  Sue Hands WIM             W65  
 8 ( 63)     4:28  Andy MacGregor BADO        M75       29:35  Sue Hands WIM             W65  
 9 ( 46)     5:31  Annika Greenwood BKO       W45       35:24  Sue Hands WIM             W65  
10 ( 49)     1:23  Sue Hands WIM              W65       36:47  Sue Hands WIM             W65  
11 ( 43)     1:02  Christine King BOK         W65       37:56  Sue Hands WIM             W65  
12 ( 40)     0:53  Annika Greenwood BKO       W45       38:52  Sue Hands WIM             W65  
13 ( 42)     4:52  Richard Raynsford BOK      M70       43:48  Sue Hands WIM             W65  
14 (100)     3:51  Annika Greenwood BKO       W45       48:05  Sue Hands WIM             W65  
Finish       0:43  Peter Hambleton SARUM      M70       48:57  Sue Hands WIM             W65  
            46:03  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 (107)     0:43  Robin Inness BKO           M10        0:43  Robin Inness BKO          M10  
 2 ( 88)     1:21  Elara Jacobs SARUM         W10        2:05  Robin Inness BKO          M10  
 3 ( 87)     1:22  Robin Inness BKO           M10        3:27  Robin Inness BKO          M10  
 4 ( 90)     1:11  Robin Inness BKO           M10        4:38  Robin Inness BKO          M10  
 5 ( 94)     1:41  Robin Inness BKO           M10        6:19  Robin Inness BKO          M10  
 6 ( 91)     1:36  Robin Inness BKO           M10        7:55  Robin Inness BKO          M10  
 7 ( 92)     1:13  Robin Inness BKO           M10        9:08  Robin Inness BKO          M10  
 8 (108)     0:45  Robin Inness BKO           M10        9:53  Robin Inness BKO          M10  
 9 ( 93)     1:30  Elara Jacobs SARUM         W10       11:30  Robin Inness BKO          M10  
10 (103)     0:23  Alice French WIM           W10       11:55  Robin Inness BKO          M10  
11 (100)     1:32  Alice French WIM           W10       13:44  Robin Inness BKO          M10  
Finish       0:50  Joseph Morris BOK          M10       14:40  Robin Inness BKO          M10  
            14:07  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                      Class
 1 (109)     1:26  Abigail Balston SARUM      W10        1:26  Abigail Balston SARUM     W10  
 2 ( 56)     2:37  Benjamin Jacobs SARUM      M10        4:19  Benjamin Jacobs SARUM     M10  
 3 ( 39)     3:06  Cameron Jacobs SARUM       M11        7:29  Benjamin Jacobs SARUM     M10  
 4 ( 87)     1:31  Monty Bratcher-Howard WIM  M10        9:36  Benjamin Jacobs SARUM     M10  
 5 ( 94)     2:55  Cameron Jacobs SARUM       M11       12:46  Benjamin Jacobs SARUM     M10  
 6 (101)     3:43  Cameron Jacobs SARUM       M11       16:37  Cameron Jacobs SARUM      M11  
 7 ( 93)     3:21  Cameron Jacobs SARUM       M11       19:58  Cameron Jacobs SARUM      M11  
 8 (100)     1:49  Benjamin Jacobs SARUM      M10       22:02  Cameron Jacobs SARUM      M11  
Finish       0:48  Thomas & Hannah Franks WSX M12       22:53  Cameron Jacobs SARUM      M11  
            21:16  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2016 Michael Napier