Sarum Galoppen & SCOA League

Everleigh

5th October 2014

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 56)     1:42  Rob Parkinson DEVON       M55        1:42  Rob Parkinson DEVON   M55  
 2 ( 83)     2:41  Rob Parkinson DEVON       M55        4:23  Rob Parkinson DEVON   M55  
 3 ( 84)     3:24  Paul Lane SARUM           M55        7:56  Paul Lane SARUM       M55  
 4 ( 85)     1:55  Rob Parkinson DEVON       M55        9:51  Paul Lane SARUM       M55  
 5 ( 87)     4:03  Rob Parkinson DEVON       M55       14:06  Paul Lane SARUM       M55  
 6 ( 88)     3:03  Rob Parkinson DEVON       M55       17:37  Rob Parkinson DEVON   M55  
 7 (109)     2:50  Paul Lane SARUM           M55       20:29  Rob Parkinson DEVON   M55  
 8 ( 77)     1:43  Dale Paget WSX            M50       22:25  Rob Parkinson DEVON   M55  
 9 ( 90)     2:47  Colin Dickson BAOC        M55       25:19  Rob Parkinson DEVON   M55  
11 ( 80)     2:23  Paul Lane SARUM           M55       29:02  Colin Dickson BAOC    M55  
12 ( 81)     1:43  Christopher Harrison NGOC M55       30:54  Colin Dickson BAOC    M55  
13 ( 92)     3:15  Colin Dickson BAOC        M55       34:09  Colin Dickson BAOC    M55  
14 ( 93)     1:01  Peter Suba WSX            M40       35:21  Colin Dickson BAOC    M55  
15 ( 74)     1:00  Sam Anderson SN           M21       36:27  Colin Dickson BAOC    M55  
16 ( 62)     2:16  Paul Lane SARUM           M55       38:58  Colin Dickson BAOC    M55  
17 ( 59)     1:25  Christophe Pige NGOC      M40       40:32  Colin Dickson BAOC    M55  
Finish       0:46  Dale Paget WSX            M50       41:14  Colin Dickson BAOC    M55  
            37:57  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 56)     1:22  Ben Chesters SARUM        M35        1:22  Ben Chesters SARUM    M35  
 2 ( 94)     3:20  Ben Chesters SARUM        M35        4:42  Ben Chesters SARUM    M35  
 3 ( 84)     1:53  Chris Huthwaite SARUM     M45        6:59  Ben Chesters SARUM    M35  
 4 (100)     0:42  Chris Huthwaite SARUM     M45        7:43  Ben Chesters SARUM    M35  
 5 ( 85)     1:23  Jamie Parkinson OUOC      M21        9:18  Ben Chesters SARUM    M35  
 6 (101)     3:21  Jamie Parkinson OUOC      M21       12:56  Ben Chesters SARUM    M35  
 7 ( 88)     3:21  Jamie Parkinson OUOC      M21       16:33  Jamie Parkinson OUOC  M21  
 8 (109)     2:18  Jamie Parkinson OUOC      M21       18:51  Jamie Parkinson OUOC  M21  
 9 ( 78)     1:58  Richard Barrett BAOC      M40       20:58  Jamie Parkinson OUOC  M21  
10 (102)     2:54  Jamie Parkinson OUOC      M21       23:52  Jamie Parkinson OUOC  M21  
11 (108)     2:25  Jamie Parkinson OUOC      M21       26:17  Jamie Parkinson OUOC  M21  
12 (103)     2:01  Jamie Parkinson OUOC      M21       28:18  Jamie Parkinson OUOC  M21  
13 ( 79)     3:50  Richard Barrett BAOC      M40       32:19  Jamie Parkinson OUOC  M21  
14 (104)     1:52  Richard Barrett BAOC      M40       34:19  Jamie Parkinson OUOC  M21  
15 (105)     1:57  Ben Chesters SARUM        M35       36:25  Jamie Parkinson OUOC  M21  
16 ( 82)     2:26  Ben Chesters SARUM        M35       38:52  Jamie Parkinson OUOC  M21  
17 ( 39)     1:47  Ben Chesters SARUM        M35       40:44  Jamie Parkinson OUOC  M21  
18 (139)     1:01  Robert Ashton BAOC        M21       41:52  Jamie Parkinson OUOC  M21  
19 ( 67)     1:44  Jamie Parkinson OUOC      M21       43:36  Jamie Parkinson OUOC  M21  
20 ( 70)     1:37  Andrew Monro HOC          M45       45:16  Jamie Parkinson OUOC  M21  
21 ( 71)     1:02  Jamie Parkinson OUOC      M21       46:18  Jamie Parkinson OUOC  M21  
22 ( 93)     1:22  Jamie Parkinson OUOC      M21       47:40  Jamie Parkinson OUOC  M21  
23 ( 74)     0:56  Robert Ashton BAOC        M21       48:54  Jamie Parkinson OUOC  M21  
24 ( 58)     1:24  Richard Barrett BAOC      M40       50:20  Jamie Parkinson OUOC  M21  
25 ( 59)     1:35  Richard Barrett BAOC      M40       52:00  Jamie Parkinson OUOC  M21  
Finish       0:33  Jamie Parkinson OUOC      M21       52:33  Jamie Parkinson OUOC  M21  
            50:04  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 63)     0:43  Jason Falconer WSX        M40        0:43  Jason Falconer WSX    M40  
 2 ( 46)     4:41  Gary Sawyer IND           M35        5:35  Gary Sawyer IND       M35  
 3 ( 64)     0:26  Charlie Battey SARUM      M40        6:14  Gary Sawyer IND       M35  
 4 ( 65)     0:59  John Orton NWO            M60        7:17  John Orton NWO        M60  
 5 ( 75)     1:49  Jason Falconer WSX        M40        9:41  Kevin Pickering WIM   M60  
 6 ( 69)     2:28  Jason Falconer WSX        M40       12:11  Kevin Pickering WIM   M60  
 7 ( 76)     2:48  Jason Falconer WSX        M40       15:08  Jason Falconer WSX    M40  
 8 ( 77)     3:57  Jason Falconer WSX        M40       19:05  Jason Falconer WSX    M40  
 9 ( 78)     1:49  John Orton NWO            M60       21:28  Jason Falconer WSX    M40  
10 ( 79)     3:29  John Orton NWO            M60       25:10  Jason Falconer WSX    M40  
11 ( 80)     2:23  Jason Falconer WSX        M40       27:33  Jason Falconer WSX    M40  
12 ( 81)     1:51  Jason Falconer WSX        M40       29:24  Jason Falconer WSX    M40  
13 ( 82)     1:37  Jason Falconer WSX        M40       31:01  Jason Falconer WSX    M40  
14 ( 72)     2:42  Charlie Battey SARUM      M40       37:13  Jason Falconer WSX    M40  
15 ( 73)     0:58  Sally Calland WIM         W35       38:11  Jason Falconer WSX    M40  
16 ( 74)     1:15  Jason Falconer WSX        M40       39:26  Jason Falconer WSX    M40  
17 ( 58)     1:55  Gary Sawyer IND           M35       41:26  Jason Falconer WSX    M40  
18 ( 50)     2:40  John Orton NWO            M60       45:09  Jason Falconer WSX    M40  
Finish       0:38  Charlie Battey SARUM      M40       45:50  Jason Falconer WSX    M40  
            39:08  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 56)     3:15  Pete Inness BKO           M45        3:15  Pete Inness BKO       M45  
 2 ( 51)     2:16  Pete Inness BKO           M45        5:31  Pete Inness BKO       M45  
 3 (138)     2:26  Sarah Horsler WIM         W14        8:04  Sarah Horsler WIM     W14  
 4 ( 45)     2:04  Sarah Horsler WIM         W14       10:08  Sarah Horsler WIM     W14  
 5 ( 46)     2:47  Sarah Horsler WIM         W14       12:55  Sarah Horsler WIM     W14  
 6 ( 54)     3:56  Pete Inness BKO           M45       17:26  Sarah Horsler WIM     W14  
 7 ( 43)     1:31  Sarah Horsler WIM         W14       18:57  Sarah Horsler WIM     W14  
 8 ( 60)     1:49  Sarah Horsler WIM         W14       20:46  Sarah Horsler WIM     W14  
 9 ( 61)     1:42  Pete Inness BKO           M45       23:03  Sarah Horsler WIM     W14  
10 ( 57)     3:49  Pete Inness BKO           M45       28:39  Sarah Horsler WIM     W14  
11 ( 62)     3:46  Sarah Horsler WIM         W14       32:25  Sarah Horsler WIM     W14  
12 ( 59)     2:17  Pete Inness BKO           M45       34:59  Pete Inness BKO       M45  
Finish       1:00  Lauren Newitt SOC         W16       36:01  Pete Inness BKO       M45  
            32:38  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 44)     1:58  Luke Shopland QO          M14        1:58  Luke Shopland QO      M14  
 2 ( 51)     1:51  Annie Crookshank IND      W21        4:42  Luke Shopland QO      M14  
 3 (138)     2:16  Annie Crookshank IND      W21        7:10  Luke Shopland QO      M14  
 4 ( 45)     1:49  Annie Crookshank IND      W21        9:25  Luke Shopland QO      M14  
 5 ( 53)     1:17  Annie Crookshank IND      W21       10:47  Luke Shopland QO      M14  
 6 ( 46)     1:14  Annie Crookshank IND      W21       12:25  Luke Shopland QO      M14  
 7 ( 47)     1:22  Darren Whittingham WIM    M12       14:00  Luke Shopland QO      M14  
 8 ( 54)     2:20  Annie Crookshank IND      W21       17:49  Annie Crookshank IND  W21  
 9 ( 43)     1:23  Annie Crookshank IND      W21       19:12  Annie Crookshank IND  W21  
10 ( 49)     1:46  Luke Shopland QO          M14       21:03  Annie Crookshank IND  W21  
11 ( 36)     1:20  Annie Crookshank IND      W21       22:23  Annie Crookshank IND  W21  
12 ( 55)     1:21  Annie Crookshank IND      W21       23:44  Annie Crookshank IND  W21  
13 ( 34)     0:46  Annie Crookshank IND      W21       24:30  Annie Crookshank IND  W21  
14 ( 41)     0:49  Annie Crookshank IND      W21       25:19  Annie Crookshank IND  W21  
15 ( 50)     0:55  Annie Crookshank IND      W21       26:14  Annie Crookshank IND  W21  
Finish       0:43  Darren Whittingham WIM    M12       26:57  Annie Crookshank IND  W21  
            23:10  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 63)     0:51  Sue Hands WIM             W65        0:51  Sue Hands WIM         W65  
 2 ( 62)     4:24  Peter Hambleton SARUM     M70        5:33  Peter Hambleton SARUM M70  
 3 ( 64)     2:01  Andrew Howard IND         M40        7:40  Peter Hambleton SARUM M70  
 4 ( 65)     1:14  Andrew Howard IND         M40        9:39  Peter Hambleton SARUM M70  
 5 ( 67)     2:14  Andrew Howard IND         M40       12:18  Peter Hambleton SARUM M70  
 6 ( 69)     1:47  Sue Hands WIM             W65       14:28  Peter Hambleton SARUM M70  
 7 ( 70)     1:05  Andrew Howard IND         M40       15:54  Peter Hambleton SARUM M70  
 8 ( 71)     1:42  Andrew Howard IND         M40       18:25  Peter Hambleton SARUM M70  
 9 ( 72)     1:58  Carolyn Battey SARUM      W45       21:01  Peter Hambleton SARUM M70  
10 ( 73)     0:54  Duncan Liddle IND         M55       22:17  Sue Hands WIM         W65  
11 ( 74)     1:31  Duncan Liddle IND         M55       23:55  Sue Hands WIM         W65  
12 ( 47)     2:12  Andrew Howard IND         M40       26:23  Sue Hands WIM         W65  
13 ( 54)     2:15  Andrew Howard IND         M40       29:34  Peter Hambleton SARUM M70  
14 ( 48)     1:09  Andrew Howard IND         M40       30:53  Peter Hambleton SARUM M70  
15 ( 49)     1:03  Andrew Howard IND         M40       32:59  Andrew Howard IND     M40  
16 ( 55)     2:42  Andrew Howard IND         M40       35:41  Andrew Howard IND     M40  
17 ( 58)     1:22  Peter Hambleton SARUM     M70       37:08  Andrew Howard IND     M40  
18 ( 50)     2:47  Andrew Howard IND         M40       39:55  Andrew Howard IND     M40  
Finish       0:40  Andrew Howard IND         M40       40:35  Andrew Howard IND     M40  
            33:51  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 31)     1:21  Carys Sharp TVOC          W10        1:21  Carys Sharp TVOC      W10  
 2 ( 32)     0:20  Arthur Brooke WSX         M10        1:55  Arthur Brooke WSX     M10  
 3 ( 33)     2:13  Arthur Brooke WSX         M10        4:08  Arthur Brooke WSX     M10  
 4 ( 34)     1:16  Agnes Brooke WSX          W12        5:44  Carys Sharp TVOC      W10  
 5 ( 35)     1:08  Arthur Brooke WSX         M10        6:56  Arthur Brooke WSX     M10  
 6 ( 37)     1:09  Arthur Brooke WSX         M10        8:05  Arthur Brooke WSX     M10  
 7 ( 38)     0:29  Arthur Brooke WSX         M10        8:34  Arthur Brooke WSX     M10  
 8 ( 36)     1:03  Carys Sharp TVOC          W10        9:39  Arthur Brooke WSX     M10  
 9 ( 40)     0:14  Carys Sharp TVOC          W10        9:53  Arthur Brooke WSX     M10  
10 ( 41)     0:55  Arthur Brooke WSX         M10       10:48  Arthur Brooke WSX     M10  
Finish       1:33  Arthur Brooke WSX         M10       12:21  Arthur Brooke WSX     M10  
            11:41  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 32)     1:44  Elizabeth Horsler WIM     W12        1:44  Elizabeth Horsler WIM W12  
 2 ( 33)     2:00  Thomas Inness BKO         M10        3:50  Thomas Inness BKO     M10  
 3 ( 34)     1:10  Elizabeth Horsler WIM     W12        5:12  Thomas Inness BKO     M10  
 4 ( 37)     1:56  Elizabeth Horsler WIM     W12        7:12  Elizabeth Horsler WIM W12  
 5 ( 42)     1:11  Nile Battey SARUM         M10        8:29  Elizabeth Horsler WIM W12  
 6 ( 43)     1:13  Elizabeth Horsler WIM     W12        9:42  Elizabeth Horsler WIM W12  
 7 ( 38)     1:37  Thomas Inness BKO         M10       11:26  Elizabeth Horsler WIM W12  
 8 ( 40)     1:12  Elizabeth Horsler WIM     W12       12:38  Elizabeth Horsler WIM W12  
 9 ( 41)     1:00  Elizabeth Horsler WIM     W12       13:38  Elizabeth Horsler WIM W12  
Finish       1:33  Thomas Inness BKO         M10       15:19  Elizabeth Horsler WIM W12  
            14:36  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2014 Michael Napier