Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 71) 0:43 Stanley Heap SO M18 0:43 Stanley Heap SO M18
2 ( 49) 3:58 Nick Nourse NWO M55 4:47 Alex Fielding HH M16
3 ( 60) 1:25 Stanley Heap SO M18 6:22 Alex Fielding HH M16
4 ( 84) 1:06 Alex Fielding HH M16 7:28 Alex Fielding HH M16
5 ( 56) 4:12 Stanley Heap SO M18 12:25 Nick Nourse NWO M55
6 ( 85) 0:59 Alex Fielding HH M16 13:48 Nick Nourse NWO M55
7 ( 39) 1:45 Stanley Heap SO M18 15:47 Stanley Heap SO M18
8 ( 40) 5:52 Stanley Heap SO M18 21:39 Stanley Heap SO M18
9 ( 61) 2:45 Colin Dickson BAOC M60 25:01 Alex Fielding HH M16
10 ( 62) 1:50 Nick Green GO M55 27:01 Alex Fielding HH M16
11 ( 65) 1:54 Ian Middlebrook WSX M50 29:39 Colin Dickson BAOC M60
12 ( 80) 2:59 Stanley Heap SO M18 27:21 Jon Brooke WSX M50
13 ( 47) 1:28 Alex Fielding HH M16 34:58 Colin Dickson BAOC M60
14 ( 54) 3:16 Alex Fielding HH M16 38:35 Colin Dickson BAOC M60
15 ( 75) 2:33 Stanley Heap SO M18 41:28 Colin Dickson BAOC M60
16 ( 43) 1:35 Jason Falconer WSX M45 43:14 Colin Dickson BAOC M60
17 ( 45) 1:23 Alex Fielding HH M16 44:56 Colin Dickson BAOC M60
18 (100) 2:35 Alex Fielding HH M16 47:41 Colin Dickson BAOC M60
Finish 0:15 Rob Taylor HOC M45 47:57 Colin Dickson BAOC M60
42:33 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 71) 0:44 Ben Chesters DEVON M40 0:44 Ben Chesters DEVON M40
2 ( 46) 0:34 James Errington HH M21 1:19 Ben Chesters DEVON M40
3 ( 83) 2:54 James Errington HH M21 4:18 Ben Chesters DEVON M40
4 ( 60) 1:44 Peter Ward NGOC M45 6:06 Ben Chesters DEVON M40
5 ( 70) 1:41 Ben Chesters DEVON M40 7:47 Ben Chesters DEVON M40
6 ( 77) 1:25 James Errington HH M21 9:14 Ben Chesters DEVON M40
7 ( 52) 1:51 Terry Furlong BAOC M21 11:13 Ben Chesters DEVON M40
8 ( 56) 1:14 Ben Chesters DEVON M40 12:27 Ben Chesters DEVON M40
9 ( 51) 2:14 Ben Chesters DEVON M40 14:41 Ben Chesters DEVON M40
10 ( 40) 4:52 Ben Chesters DEVON M40 19:33 Ben Chesters DEVON M40
11 ( 61) 2:07 Clive Hallett BOK M55 21:48 Ben Chesters DEVON M40
12 ( 62) 1:27 Peter Ward NGOC M45 23:25 Ben Chesters DEVON M40
13 ( 63) 1:59 Ben Chesters DEVON M40 25:24 Ben Chesters DEVON M40
14 ( 65) 1:03 Clive Hallett BOK M55 26:45 Ben Chesters DEVON M40
15 ( 55) 5:29 Clive Hallett BOK M55 32:31 Ben Chesters DEVON M40
16 ( 59) 0:53 Ben Chesters DEVON M40 33:24 Ben Chesters DEVON M40
17 ( 47) 2:46 Christopher Rhodes NWO M35 36:28 Ben Chesters DEVON M40
18 ( 54) 2:57 Peter Ward NGOC M45 39:26 Ben Chesters DEVON M40
19 ( 43) 3:13 Peter Ward NGOC M45 42:53 Ben Chesters DEVON M40
20 ( 45) 1:15 Peter Ward NGOC M45 44:10 Ben Chesters DEVON M40
21 (100) 2:13 Ben Chesters DEVON M40 46:23 Ben Chesters DEVON M40
Finish 0:15 Ben Chesters DEVON M40 46:38 Ben Chesters DEVON M40
44:50 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 46) 1:47 Adam Methven BKO M14 1:47 Adam Methven BKO M14
2 ( 83) 4:04 Maxime Pesenti DFOK M14 6:04 Maxime Pesenti DFOK M14
3 ( 60) 2:16 Adam Methven BKO M14 8:37 Olin Davies SLOW M14
4 ( 52) 3:58 Maxime Pesenti DFOK M14 13:09 Olin Davies SLOW M14
5 ( 56) 1:40 Adam Methven BKO M14 15:09 Olin Davies SLOW M14
6 ( 39) 3:13 Adam Methven BKO M14 19:10 Olin Davies SLOW M14
7 ( 40) 6:47 Hannah Freeman HH W16 27:08 Maxime Pesenti DFOK M14
8 ( 80) 3:29 Hannah Freeman HH W16 31:13 Maxime Pesenti DFOK M14
9 ( 47) 1:29 Adam Methven BKO M14 33:39 Maxime Pesenti DFOK M14
10 ( 75) 4:08 Adam Methven BKO M14 40:06 Rebecca Ward NGOC W16
11 ( 45) 3:05 Mike Christopher WIM M60 43:14 Rebecca Ward NGOC W16
12 (100) 3:11 Maxime Pesenti DFOK M14 47:36 Martin Goddard Sarum M60
Finish 0:15 Olin Davies SLOW M14 47:57 Martin Goddard Sarum M60
39:22 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 44) 1:07 Ben Gostick HH W14 1:07 Ben Gostick HH W14
2 ( 83) 2:48 Ben Gostick HH W14 3:55 Ben Gostick HH W14
3 ( 70) 4:18 Ben Gostick HH W14 8:13 Ben Gostick HH W14
4 ( 77) 1:54 Tina Mills-Hicks GO W14 11:43 Ben Gostick HH W14
5 ( 51) 3:06 Tommy Heap SO M14 17:36 Ben Gostick HH W14
6 ( 53) 1:45 Ben Gostick HH W14 19:21 Ben Gostick HH W14
7 ( 54) 1:23 Tommy Heap SO M14 21:07 Ben Gostick HH W14
8 ( 75) 2:41 Tommy Heap SO M14 26:53 Lyra Medlock WSX W12
9 ( 79) 1:42 Tommy Heap SO M14 29:46 Lyra Medlock WSX W12
10 ( 57) 3:43 Tommy Heap SO M14 34:09 Lyra Medlock WSX W12
11 ( 76) 0:56 Tommy Heap SO M14 36:24 Lyra Medlock WSX W12
12 (100) 1:17 Ben Gostick HH W14 38:03 Ben Gostick HH W14
Finish 0:14 Rose Taylor HOC W12 38:22 Ben Gostick HH W14
26:54 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 72) 2:13 Harry Bratcher-Howard WIM M12 2:13 Harry Bratcher-Howard WIM M12
2 ( 41) 2:00 Prakash Rai IND M21 4:44 Harry Bratcher-Howard WIM M12
3 ( 42) 1:13 Ramesh Pun IND M21 6:02 Harry Bratcher-Howard WIM M12
4 ( 36) 1:41 Ramesh Pun IND M21 8:19 Harry Bratcher-Howard WIM M12
5 ( 78) 2:09 Ranjan Phabangi IND M21 10:59 Harry Bratcher-Howard WIM M12
6 ( 82) 1:24 Ranjan Phabangi IND M21 12:41 Harry Bratcher-Howard WIM M12
7 ( 49) 0:59 Harry Bratcher-Howard WIM M12 13:40 Harry Bratcher-Howard WIM M12
8 ( 94) 1:08 Harry Bratcher-Howard WIM M12 14:48 Harry Bratcher-Howard WIM M12
9 ( 73) 0:30 Charlotte Slade SN W10 15:20 Harry Bratcher-Howard WIM M12
10 ( 44) 2:05 Ramesh Pun IND M21 17:56 Harry Bratcher-Howard WIM M12
11 ( 38) 2:09 Charlotte Slade SN W10 20:23 Harry Bratcher-Howard WIM M12
12 (100) 1:07 Ramesh Pun IND M21 21:47 Harry Bratcher-Howard WIM M12
Finish 0:18 Harry Bratcher-Howard WIM M12 22:05 Harry Bratcher-Howard WIM M12
18:56 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 71) 0:58 Frank Edge SN M60 0:58 Frank Edge SN M60
2 ( 46) 0:55 Laura Barrett SN W14 1:54 Frank Edge SN M60
3 ( 83) 4:39 Kirsten Gerrard SARUM W21 7:01 Kirsten Gerrard SARUM W21
4 ( 84) 3:45 Inara Gipsle TVOC W65 10:59 Laura Barrett SN W14
5 ( 70) 1:29 Kirsten Gerrard SARUM W21 12:36 Laura Barrett SN W14
6 ( 52) 2:45 Frank Edge SN M60 15:48 Frank Edge SN M60
7 ( 56) 1:46 Frank Edge SN M60 17:34 Frank Edge SN M60
8 ( 85) 1:23 Frank Edge SN M60 18:57 Frank Edge SN M60
9 ( 77) 2:11 Jill Green DEVON W70 22:33 Laura Barrett SN W14
10 ( 39) 4:01 Inara Gipsle TVOC W65 27:22 Inara Gipsle TVOC W65
11 ( 53) 2:11 Carol Iddles BOK W60 29:08 Laura Barrett SN W14
12 ( 54) 2:01 Frank Edge SN M60 31:47 Laura Barrett SN W14
13 ( 76) 2:53 Kirsten Gerrard SARUM W21 35:16 Laura Barrett SN W14
14 (100) 1:53 Carol Iddles BOK W60 37:39 Laura Barrett SN W14
Finish 0:20 Carol Iddles BOK W60 38:00 Laura Barrett SN W14
33:10 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 31) 0:44 Alice French WIM W10 0:44 Alice French WIM W10
2 ( 32) 2:17 Alice French WIM W10 3:01 Alice French WIM W10
3 ( 33) 1:23 Alice French WIM W10 4:24 Alice French WIM W10
4 ( 37) 2:51 Alice French WIM W10 7:15 Alice French WIM W10
5 ( 94) 2:10 Alice French WIM W10 9:25 Alice French WIM W10
6 ( 34) 1:32 Alice French WIM W10 10:57 Alice French WIM W10
7 ( 38) 2:31 Alice French WIM W10 13:28 Alice French WIM W10
8 (100) 2:15 Alice French WIM W10 15:43 Alice French WIM W10
Finish 0:20 Alice French WIM W10 16:03 Alice French WIM W10
16:03 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 31) 0:36 Monty Bratcher-Howard WIM M10 0:36 Monty Bratcher-Howard WIM M10
2 ( 72) 1:45 Oliver Lewis QO M10 2:22 Oliver Lewis QO M10
3 ( 41) 2:51 Robin Inness BKO M10 5:32 Monty Bratcher-Howard WIM M10
4 ( 50) 3:09 Tamsin Rhodes IND W35 8:49 Tamsin Rhodes IND W35
5 ( 35) 1:32 Monty Bratcher-Howard WIM M10 10:26 Tamsin Rhodes IND W35
6 ( 73) 1:03 Tamsin Rhodes IND W35 11:29 Tamsin Rhodes IND W35
7 ( 34) 0:37 Sophia Oqvist BKO W12 12:21 Tamsin Rhodes IND W35
8 ( 38) 1:29 Monty Bratcher-Howard WIM M10 14:07 Tamsin Rhodes IND W35
9 (100) 1:20 Monty Bratcher-Howard WIM M10 15:34 Tamsin Rhodes IND W35
Finish 0:18 Oliver Lewis QO M10 16:00 Tamsin Rhodes IND W35
14:40 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
MERCS (c) 2017 Michael Napier