Results for Sarum Saunter 2022, Fonthill Abbey Wood, 20/03/2022 |
BROWN (length 9.5km, climb 220m, 28 controls)
1 Ben Chesters DEVON M40 66:07
2 Christopher Rhodes BADO M40 72:02
3 Michael Hallett BOK M21 79:39
4 Gareth Mansfield BAOC M35 84:00
5 Keith Belsey SN M55 85:31
6 Graeme Ambler BOK M40 85:43
7 Nick Nourse NWO M60 92:11
8 Phil Newall KERNO M60 95:59
9 Tom Lewis DEVON M50 97:45
10 Hugh Holmes SARUM M21 98:38
11 Jeff Pakes QO M50 100:32
12 Philip Harvey WIM M50 101:21
13 Sam Lewis DEVON M18 101:29
--------Brown standard---------
14 Jamie Hayward BOK M21 103:37
15 Paul Fox SN M60 105:16
16 Sue Carter SLOW W55 105:56
17 Simon Morley SARUM M55 109:07
18 Jeremy Tonge BOK M50 109:29
19 Hamish Braine-Clarke QO M16 110:46
20 Jim Hayward BOK M55 111:13
21 Andrew Reynolds DEVON M55 114:26
22 George Simmons GO M21 119:05
mp Jonathan Ambler BOK M18 99:41 Missing nos 5,28
Jason Falconer WSX M50 rtd Missing nos 5-27
Michelle Spillar WIM W40 rtd Missing nos 7-10,19-22,27
BLUE (length 7.5km, climb 180m, 21 controls)
1 Clive Hallett BOK M55 54:57
2 James Clemence SWOC M60 63:41
3 Roger Thetford TVOC M60 66:31
4 Adrian Pickles WRE M65 68:33
5 Axel Blomquist SN M70 70:29
6 Harry Bratcher-Howard WIM M16 73:52
7 Gavin Clegg WSX M65 75:36
8 Paul Lane BAOC M65 76:16
9 James Crickmore WSX M21 77:08
10 Matthew Owen BOK M55 78:28
11 Elizabeth Horsler WIM W20 79:39
12 Mark Light SOC M50 79:46
13 Neal Jacobs SARUM M45 80:45
14 James Jackson DEVON M50 80:50
15 Mike Frizzell BADO M60 85:47
16 Rebecca Ellis WIM W35 88:16
17 Bernie Newitt SOC W55 88:33
18 David Palmer BOK M75 89:31
19 John Simmons BOK M70 90:16
20 Ian Byrne SMOC M65 90:37
21 Douglas Greenwood SOC M45 95:45
---------Blue standard---------
22 Nick Dennis BOK M60 96:17
23 Paul Oldfield BAOC M65 99:09
24 Tamsin Horsler WIM W55 99:34
25 Cat Edwardes DEVON W50 100:00
26 Eamon Staunton WIM M65 101:14
27 Jeff Butt SARUM M55 102:13
28 Ian Sayer WSX M70 108:05
29 Alison Reynolds DEVON W55 108:21
30 Colin Swallow SN M65 108:48
31 Robin Carter DEVON W60 112:14
32 Mike Wimpenny DEVON M70 114:34
33 Adele Newall KERNO W60 116:29
34 Tina Stratford WSX W50 116:52
35 Frederick Smith GO M60 124:36
36 Andrew Holme SOC M40 134:29
37 Laura Wilcox WSX W55 166:53
Tim Houlder WSX M65 dnf No finish time
Steven Horsler WIM M55 dnf No finish time
Rachel Dennis BOK W55 dnf No finish time
Roger Crickmore WSX M55 1:33
GREEN (length 4.8km, climb 130m, 16 controls)
1 Jackie Hallett BOK W65 53:07
2 Andrew Graham SARUM M65 54:00
3 Mike Christopher WIM M65 54:56
4 Alison Simmons BOK W65 55:30
5 Pete Maliphant BOK M65 55:48
6 Stuart Greening BAOC M55 56:01
7 Grace French WIM W16 58:42
8 Martin Wilson BKO M75 59:00
9 Sam Landrigan BOK M35 60:33
10 Kevin Pickering WIM M65 60:40
11 Jackie Butt SARUM W55 60:48
12 Joe House SO M65 61:54
13 Vicky McCreadie WIM W40 61:59
14 Roger Stein SBOC M65 62:58
15 Christopher Branford WIM M75 65:13
16 Hugh Risebrow SOC M60 65:28
17 Tony Hext QO M70 67:02
18 Ian Tait SARUM M70 69:46
19= Ian Prosser BAOC M65 70:41
19= Linda Pakuls WIM W65 70:41
21 Rodney White WIM M50 71:19
22 Scott Vardy TVOC M50 72:41
23 Carol Iddles BOK W65 73:06
24 Carol Prosser BAOC W60 73:41
25 Gwyn Davies SARUM M65 74:23
26 Annika Greenwood SOC W50 75:27
27 Chris Virgo DEVON M70 75:42
28 Mark Heinrich BOK M21 76:00
29 David Battison SARUM M75 76:16
30 David Hanstock BOK M65 79:02
31 Ruth Landrigan BOK W40 79:21
--------Green standard---------
32 Kirsty Staunton WIM W65 81:34
33 John Chesters DEVON M70 82:30
34 Louise Tonge BOK W50 83:56
35 Philip Fawkner-Corbett BOK M70 84:17
36 Martin Thirkell SARUM M50 85:27
37 Elizabeth Ambler CUOC W20 85:34
38 Chic Young SARUM M65 86:11
39 Richard Rae BKO M75 93:56
40 Julie Astin WSX W65 94:13
41 Gill Sharp SN W60 98:30
42 Liz Lockton WSX W60 100:10
43 Kate Shaw IND W60 101:25
44 Nicola Harvey WIM W50 103:40
45 Polly Jacobs SARUM W45 108:54
46 Helen Hodge WIM W60 109:50
47 Duncan Liddle NWO M60 112:50
48 Tracy Crickmore WSX W55 117:55
49 Sarah Houlder WSX W60 122:45
mp Frank Edge SN M65 58:49 Missing no 8
Mike Complin BAOC M65 dnf No finish time
Katherine Pike WIM W55 dnf No finish time
Fiona Hanstock BOK W65 rtd Missing nos 6-16
SHORT GREEN (length 3.6km, climb 70m, 12 controls)
1 Martin Goddard SARUM M60 43:44
2 Sheila Braine QO W55 45:39
3 Jim Graham WIM M70 48:52
4 David Oxenham SARUM M65 62:19
5 Sally Thomas BOK W75 64:14
6 Martin Cross WIM M75 66:00
7 Abi Pack NWO W45 66:21
8 Peter Hambleton SARUM M75 67:59
9 Frank Ince SWOC M80 68:23
10 Caroline Christopher WIM W70 69:05
11 Trevor Bridle WIM M75 69:18
12 Brian Hart SARUM M75 70:52
13 Ruth Chesters DEVON W70 75:16
14 Christine King BOK W70 76:49
15 Richard Raynsford BOK M75 78:54
-----Short Green standard------
16 Hilary Pickering WIM W65 79:48
17 Mike Kite WIM M75 79:57
18 Howard Thomas BOK M75 80:47
19 John Trayler QO M75 89:57
20 Roger Craddock QO M80 91:17
21 Sue Curtis BOK W70 93:47
22 Brian Curtis BOK M70 94:45
23 Dorinda Davies SARUM W70 102:47
24 Joan Hambleton SARUM W80 104:24
25 Daniele Fawkner-Corbett BOK W70 127:50
mp Jacqueline Stevens WRE W65 129:31 Missing nos 9-11
mp Pat Hart SARUM W75 158:12 Missing no 3
Charlotte Thornton SARUM W75 dnf No finish time
Arthur Vince KERNO M80 dnf No finish time
Louise Light SOC W55 rtd Missing nos 6-11
LIGHT GREEN (length 3.5km, climb 90m, 15 controls)
1 Andrew Grant IND M40 64:56
2 Isabelle Tonge BOK W14 68:49
3 Monty Bratcher-Howard WIM M14 77:35
4 Jane Archer SN W65 81:20
5 Max Duncan SARUM M12 91:06
-----Light Green standard------
6 Kate Maliphant BOK W60 100:35
7 Janet Thirkell SARUM W55 105:35
8 Alice Thirkell SARUM W18 107:40
9 Debbie Ewing WIM W40 109:35
ORANGE (length 2.8km, climb 75m, 14 controls)
1 Max Duncan SARUM M12 43:21
2 Charlie Wildman IND W40 64:34
3 Alan Hooper WSX M75 65:05
4 David Bland WIM M80 69:13
--------Orange standard--------
5 Madeleine Bridle WIM W70 71:18
6 John Warren WIM M85 96:45
7 Chloe Ambler BOK W12 96:55
mp Heather Harvey WIM W12 67:12 Missing no 9
YELLOW (length 2.0km, climb 50m, 10 controls)
1 Elara Jacobs SARUM W12 21:39
2 Tristan McCreadie WIM M10 30:11
3 Edward Harvey WIM M10 40:27
--------Yellow standard--------
4 Jan Oxenham SARUM W70 48:22
5 Judith Bland WIM W80 49:40
6 Richard Keighley WIM M75 57:36
WHITE (length 1.5km, climb 15m, 11 controls)
1 Max Landrigan BOK M10 13:35
2 Iris Landrigan BOK W10 15:25
3 Gregory Grant IND M10 23:30
4 Jacob Dorris IND M10 23:32
5 Victoria Morris BOK W10 28:25
6 Caroline Morris BOK W10 32:33
--------White standard---------
mp Richard Morris BOK M10 27:15 Missing nos 3,5-6
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk