Results for SARUM Regional - SCOL & SWOL, Everleigh South, 27/11/2022


Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown

White (length 1.6km, climb 20m, 9 controls)

  1  Tom Gabriel           SARUM M10  11:06 
  2  Zara Worsley            IND W9   14:39 
  3  Charlotte Cooke       SARUM W10  25:09 
  4  Olivia Cooke          SARUM W10  25:12 
     -----------White standard-------------

Yellow (length 2.5km, climb 45m, 9 controls)

  1  James Corkery         SARUM M10  20:16 
  2  Isla Gabriel          SARUM W12  21:24 
  3  Christian Corkery     SARUM M10  21:44 
  4  Edward Harvey           WIM M10  28:00 
     -----------Yellow standard------------
  5  Richard McDonald        IND M45  31:50 
  6  Oliver Rhodes          BADO M10  52:07 

Orange (length 3.6km, climb 70m, 8 controls)

  1  Pete Bott             SARUM M35  29:21 
  2  Nigel Britton           JOK M70  43:31 
  3  Aidan Williams          BKO M14  46:36 
  4  Elizabeth Balston     SARUM W14  51:22 
     -----------Orange standard------------
  5  Helen Davey (+1)        IND W55  52:28 
  6  Heather Harvey          WIM W12  73:26 
     Max Duncan            SARUM M12  rtd   Missing nos 4-8

Light Green (length 3.8km, climb 70m, 10 controls)

  1  Marcus Perry            BOK M14  27:03 
  2  Dave Denning            BOK M55  30:26 
  3  Alice French            WIM W12  31:33 
  4  Pete Bott             SARUM M35  37:51 
  5  Lisa Cooke            SARUM W45  43:42 
  6  Louise Worsley          IND W45  44:24 
  7  Anne Saunders           NWO W70  45:58 
  8  Alan Stringer          NGOC M55  46:42 
  9  Trudi Johnson           BOK W50  46:51 
     --------Light Green standard----------
 10  Howard Thomas           BOK M75  57:59 
 11  Marion Bond             SAX W55  58:47 
 12  Sarah Robertson       SARUM W45  61:34 
 13  Zara Roberts            IND W21  72:08 
 14  Dorinda Davies        SARUM W70  87:40 
 15  Derek Street          SARUM M65 145:14 
mp   Helen Money-Kyrle           W21  69:31 Missing no 1
     Joseph Robertson      SARUM M12  dnf   No finish time

Short Green (length 4.1km, climb 75m, 10 controls)

  1  Chris Barrington Brown BAOC M60  45:27 
  2  David Battison        SARUM M75  50:21 
  3  Andy Macgregor         BAOC M80  50:51 
  4  Abi Pack                NWO W45  51:13 
  5  Martin Cross            WIM M75  51:49 
  6  Ian Peirce            SARUM M75  51:56 
  7  Andrew Law              NWO M65  54:15 
  8  Christopher Moon        BOK M70  55:35 
  9  Jo Foster               BOK W65  55:40 
 10  David Oxenham         SARUM M65  55:55 
 11  Brian Curtis            BOK M70  57:11 
 12  Allan Darwell           BOK M70  57:59 
 13  Ted McDonald            BOK M75  59:11 
 14  Sue Curtis              BOK W70  61:54 
 15  Tracy Crickmore         WSX W55  62:08 
 16  Duncan Liddle           NWO M60  64:44 
 17  Ruth Chesters         DEVON W70  66:51 
 18  Caroline Christopher    WIM W70  67:33 
 19  Ken Stimson             NWO M75  67:57 
     --------Short Green standard----------
 20  Charlotte Thornton    SARUM W75  68:13 
 21  Christine King          BOK W70  69:36 
 22  Antonia Holt            NWO W65  70:36 
 23  Richard Raynsford       BOK M75  70:48 
 24  John Trayler             QO M75  71:35 
 25  Clare Fletcher          BOK W80  71:51 
 26  Gillian Cross           WIM W75  74:25 
 27  Ken Williams           BAOC M85  74:34 
 28  Tony Ludford           BADO M75  79:33 
 29  Janet Mitchell        SARUM W55  85:45 
 30  Joan Hambleton        SARUM W80  85:58 
     Liz Stradling           BKO W65  dnf   No finish time
     Freda Peirce          SARUM W80  rtd   Missing nos 6-9
     Gill Sharp               SN W60  rtd   Missing nos 4-10

Green (length 5.6km, climb 85m, 12 controls)

  1  Mike Christopher        WIM M65  44:13 
  2  Monty Bratcher-Howard   WIM M14  44:43 
  3  Nathan Taylor          TVOC M16  45:15 
  4  Jackie Butt           SARUM W55  47:03 
  5  Oscar Sly              TVOC M45  49:02 
  6  Chris Atkins            BOK M40  49:36 
  7  Martin Lock              GO M70  51:00 
  8  Graeme Williams         BKO M45  52:21 
  9  Martin Goddard        SARUM M60  52:40 
 10  Phil Stradling          BKO M60  53:59 
 11= Carol Iddles            BOK W65  54:30 
 11= Duncan Perry            BOK M50  54:30 
 13  Peter Foster            BOK M65  54:31 
 14  Andrew Graham         SARUM M65  55:06 
 15  Eskarina Medlock        WSX W14  55:26 
 16  Ian Prosser            BAOC M65  57:28 
 17  Carol Prosser          BAOC W60  58:07 
 18  Roger Stein            SBOC M65  58:21 
 19  Ian Tait              SARUM M70  58:24 
 20  David Faulkner          BOK M60  58:28 
 21  Carol Sands             BOK W70  59:31 
 22  Steve Beverley        SARUM M70  60:12 
 23  Jackie Hallett          BOK W65  60:17 
 24  Kevin Beale             NWO M60  61:13 
 25  Annika Greenwood        SOC W50  62:26 
 26  Bernie Newitt           SOC W55  62:54 
 27  Toni Whittle            BKO W50  63:06 
 28  Chris Johnson           BOK M65  63:07 
 29  Helen Sharp            TVOC W55  63:20 
 30  Alan Jones              BKO M55  64:32 
 31  Caroline Potter         BOK W60  64:36 
 32  Greg Birdseye          TVOC M75  64:55 
 33  John Chesters         DEVON M70  65:31 
 34  Rachel Robertson        SOC W55  66:07 
     -----------Green standard-------------
 35  Rob Mullens             BKO M40  67:02 
 36  Mick Hunter             BOF M65  67:23 
 37  Tony Hext                QO M70  67:35 
 38  Serena Ludford         BADO W55  68:15 
 39  Gwyn Davies           SARUM M65  69:00 
 40  Jim Graham              WIM M70  70:54 
 41  Bryan Smith           DEVON M70  72:40 
 42  Liz Lockton             WSX W60  73:39 
 43  Helen Wheelwright       SOC W60  75:44 
 44  David Mullins         SARUM M70  77:08 
 45  Michelle Ward          NGOC W50  79:19 
 46  Richard Rae             BKO M75  81:14 
 47  Nicola Harvey           WIM W50  89:31 
 48  Sarah Houlder           WSX W60 126:43 

Blue (length 7.5km, climb 130m, 15 controls)

  1  Clive Hallett           BOK M55  47:02 
  2  Tom Bray                 SN M35  50:13 
  3  Paul Thwaites           SOC M60  53:16 
  4  Paul Taylor            TVOC M45  53:26 
  5  Marc Balston          SARUM M50  55:45 
  6  Richard Hudson          BOK M55  56:12 
  7  Julian Hartwell         SOC M65  57:31 
  8  Mike Frizzell          BADO M60  58:16 
  9  Paul Lane             SARUM M65  59:42 
 10  Sam Cottle              BOK M21  61:32 
 11  Richard Sharp          TVOC M55  62:25 
 12  Andy Creber            NGOC M60  63:17 
 13  Kevin Bracher           SOC M65  67:27 
 14  Andy French             WIM M55  69:21 
 15  Robin Smith              SO M70  69:50 
 16  Carys Sharp            TVOC W18  69:52 
     ------------Blue standard-------------
 17  Doug Greenwood          SOC M45  72:28 
 18  Jeff Butt             SARUM M55  72:34 
 19  David Potter            BOK M60  73:29 
 20  Tim Keogh                MV M55  73:38 
 21  Eddie Whittle           BKO M50  73:58 
 22  Nicola Brooke           WSX W55  76:55 
 23  Helen Kelsey            BOK W65  76:56 
 24  Tim Sands               BOK M70  77:44 
 25  Bohdan Rainczuk         SAX M60  82:47 
 26  Tina Stratford          WSX W50  85:44 
 27  Rebecca Medlock         WSX W45  89:04 
 28  Carolyn Dent            BOK W60  93:34 
 29  Cat Edwardes          DEVON W50  95:37 
 30  Richard Rossington      BOK M60 109:54 
mp   Janis Magons                M45  83:57 Missing no 5
mp   Ginny Hudson           NGOC W60  84:45 Missing no 5

Brown (length 9.8km, climb 180m, 21 controls)

  1  Ben Chesters          DEVON M40  57:35 
  2  Peter Ward             NGOC M50  59:43 
  3  Richard Barrett        BAOC M50  62:47 
  4  Christopher Rhodes     BADO M40  64:24 
  5  James Crickmore         WSX M21  67:36 
  6  Michael Hallett         BOK M21  68:41 
  7  Jan Travnicek          TVOC M45  69:54 
  8  Phil Slingsby        DRONGO M50  70:14 
  9  Nick Nourse             NWO M60  70:58 
 10  Doug Stimson            NWO M40  72:22 
 11  Jolyon Medlock          WSX M45  73:09 
 12  Jon Brooke              WSX M55  73:39 
 13  Michael Cooke          BAOC M45  73:55 
 14  Paul Fox                 SN M60  76:43 
 15  Neil Albert            NGOC M50  77:10 
 16  Joel Taylor            TVOC M18  78:14 
 17  Dan Gallagher         SARUM M45  80:38 
 18  Philip Harvey           WIM M50  81:25 
 19  Robin Mills             WIM M55  81:28 
     -----------Brown standard-------------
 20  Charles Gook           BADO M55  90:35 
 21  Rob Hick                WSX M60 101:39 
 22  Ian Nunn                IND M55 113:21 
 23  Stuart Fisher           NWO M45 116:15 
 24  John Oakes              WIM M50 119:39 
 25  Rupert Aspey            Ind M60 131:13 
mp   Christopher Kelsey      BOK M65  89:51 Missing no 4
     Mark Saunders          TVOC M40  rtd   Missing nos 12-21

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk