Results for Sarum Saunter 2023, Great Ridge, 19/03/2023


Courses String,White, Yellow, Orange, Light Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black

String Course

  1  Vince Nagy-Kovacs     BOK   M16  01:42
  2  Petra Nagy-Kovacs	   BOK   W12  02:11
  3  Oliver Rhodes         BADO  M10  03:09
  4  Alice French          WIM   W12  03:30
  5  Eskarina Medlock      WSX   W14  03:37 
  6  Helen Kelsey          BOK   W65  04:15
  7  Olivia Cooke          SARUM W10  05:55
  8  Sandy Down            NWO	 W10  06:05
  9  Charlotte Cooke	   SARUM W10  07:51 

White (length 1.5km, climb 10m, 10 controls)

  1  Olivia Cooke          SARUM W10  22:59 
  2  Charlotte Cooke       SARUM W10  23:52 
     --------White standard---------

Yellow (length 2.4km, climb 30m, 11 controls)

  1  Tristan McCreadie       WIM M10  42:43 
  2  Oliver Rhodes          BADO M10  43:16 
  3  Sandy Down              NWO W10  48:19 
  4  Emily Down              NWO W45  49:40 
     --------Yellow standard--------

Orange (length 3.0km, climb 30m, 10 controls)

  1  Nigel Britton           JOK M70  38:27 
  2  Celia Kingham          TVOC W65  47:52 
  3  Daniel Walker          TVOC M14  58:43 
     --------Orange standard--------
  4  Mike Kite               WIM M75  69:14 
  5  Bill Brown              WSX M85  71:33 

Light Green (length 3.4km, climb 45m, 13 controls)

  1  Duncan Currie           SOC M14  37:25 
  2  Linda Pakuls            WIM W65  39:04 
  3  Alice French            WIM W12  42:08 
  4  Elizabeth Balston     SARUM W14  47:10 
     -----Light Green standard------
  5  Chris Wilson            WIM M60  65:04 
  6  Allan Darwell           BOK M70  68:38 
  7  Lynn Wilson             WIM W60  72:31 

Short Green (length 3.1km, climb 105m, 11 controls)

  1  Martin Goddard        SARUM M65  40:05 
  2  Jim Graham              WIM M70  41:00 
  3  Rebecca Ewing           WIM W35  41:30 
  4  Roger Craddock           QO M80  42:23 
  5  Lisa Cooke            SARUM W45  42:26 
  6  Liz Cross              TVOC W50  43:35 
  7  Elisabeth Dickson      BAOC W65  44:16 
  8  David Hanstock          BOK M65  44:35 
  9  Richard Rae             BKO M75  45:26 
 10  Sue Hands               WIM W75  45:36 
 11  Sue Toomer               QO W65  46:22 
 12  Terry Sankey            SOC M75  46:29 
 13  John Trayler             QO M75  47:21 
 14  Fiona Hanstock          BOK W65  47:28 
 15  Mark Dyer               BOK M75  47:44 
 16  Nicola Brooke           WSX W55  49:40 
 17  Katharine Dyer          BOK W70  50:15 
 18  David Oxenham         SARUM M65  50:48 
 19  Denise Mullins        SARUM W70  51:09 
 20  Caroline Christopher    WIM W70  51:11 
 21  Charlotte Thornton    SARUM W75  52:58 
 22  Ruth Chesters         DEVON W70  53:09 
 23  Tracy Crickmore         WSX W55  54:25 
 24  Cecilia D’Arcy          IND W60  54:40 
 25  Christopher Moon        BOK M70  56:15 
 26  Mr M S Whipple          SOC M65  59:01 
 27  Pete Akers               QO M70  59:17 
 28  Liz Stradling           BKO W65  59:33 
 29  Clare Fletcher          BOK W80  59:34 
 30  Liz Lockton             WSX W60  59:46 
     -----Short Green standard------
 31  Roger Baker            TVOC M90  61:10 
 32  Helen Wheelwright       SOC W65  61:14 
 33  Ken Stimson             NWO M75  62:32 
 34  Adam Cooke              WIM M35  63:09 
 35  John Thompson          TVOC M85  64:17 
 36  Diana Smith             SOC W70  67:20 
 37  Gill Sharp               SN W65  68:17 
 38  Jose Stanley            WIM W75  70:03 
 39  Joan Hambleton        SARUM W80  70:16 
 40  John Farren            TVOC M85  75:22 
 41  Nina Stimson            NWO W75  76:39 
 42  Janet Thirkell        SARUM W55  89:34 

Green (length 4.0km, climb 140m, 12 controls)

  1  Monty Bratcher - Howard WIM M14  39:02 
  2  Alison Simmons          BOK W65  41:25 
  3  Bernie Newitt           SOC W55  41:39 
  4  Barry Olds            KERNO M70  47:12 
  5  Roger Stein            SBOC M70  48:17 
  6  Marion Payne-Bird        GO W65  48:58 
  7  Colin Hicks             SOC M70  49:21 
  8  Steve Beverley        SARUM M70  50:52 
  9  Eskarina Medlock        WSX W14  52:41 
 10  Gwyn Davies           SARUM M70  53:49 
 11  David Battison        SARUM M75  53:53 
 12  Emma Currie             SOC W16  55:31 
 13  John Chesters         DEVON M70  58:09 
 14  Neil Fraser             NWO M60  58:44 
 15  Chris Johnson           BOK M70  58:56 
 16  Greg Birdseye          TVOC M75  59:31 
 17  Ian Peirce            SARUM M75  59:45 
 18  Terry Smith             SOC M70  60:03 
     --------Green standard---------
 19  Katherine Pike          WIM W60  61:36 
 20  Anthony Walker         TVOC M55  61:58 
 21  Julie Astin             WSX W70  62:16 
 22  Thomas Down             NWO M45  62:48 
 23  Martin Thirkell       SARUM M50  65:07 
 24  Debbie Anderson         BOK W50  66:21 
 25  Carolyn Dent            BOK W60  67:15 
 26  Bea Halsey            SARUM W18  67:25 
 27  Nicola Harvey           WIM W50  68:12 
 28  Adele Newall          KERNO W60  68:54 
 29  Chris Cudmore            QO M70  73:09 
 30  Nigel Morris            IND M60  77:10 
 31  Ellie Grant             IND W45  78:14 
 32  Martin Cross            WIM M75  78:52 
 33  Sarah Houlder           WSX W60  87:59 
 34  Louise Light            SOC W55 145:29 
     Victoria Harvey        NGOC W55  rtd   Missing nos 2-11

Short Blue (length 4.9km, climb 165m, 15 controls)

  1  Mike Christopher        WIM M65  46:43 
  2  Grace French            WIM W16  47:28 
  3  Lisa James              SOC W55  48:58 
  4  Robin Smith              SO M70  49:00 
  5  John Simmons            BOK M70  50:43 
  6  David Harper          DEVON M65  50:52 
  7  Colin Dickson          BAOC M65  51:40 
  8  Ginny Hudson           NGOC W60  52:06 
  9  Mick Hunter             BOF M65  52:35 
 10  Jackie Hallett          BOK W65  52:39 
 11  Carol Prosser          BAOC W60  54:34 
 12  Ian Prosser            BAOC M65  56:10 
 13  Martin Wilson           BKO M75  57:24 
 14  Ray Toomer               QO M65  57:30 
 15  Joe House                SO M65  57:45 
 16  Toni Whittle            BKO W50  58:44 
 17  Iain Robinson           SOC M65  58:52 
 18  Charlotte Slade          SN W16  59:55 
 19  Chris Barrington Brown BAOC M65  60:40 
 20  Phil Stradling          BKO M65  60:52 
 21  Alastair Moir           SOC M65  61:20 
 22  Anthony Lloyd           BOK M65  61:40 
 23  John Orton              NWO M65  68:35 
     ------Short Blue standard------
 24  Barry Sowerbutts        SOC M65  71:37 
 25  Chic Young            SARUM M65  75:20 
 26  Ted McDonald            BOK M80  78:02 
 27  Fiona Clough            BKO W60  81:31 
 28  Thomas Holme            SOC M18  90:04 
 29  Aicha Whittaker         IND W21  90:31 
mp   Kevin Beale             NWO M65  60:22 Missing no 9
mp   Alex Worthington        IND M21  90:18 Missing no 13

Blue (length 5.8km, climb 160m, 15 controls)

  1  Matthew Owen            BOK M55  45:42 
  2  Vince Nagy-Kovacs       BOK M16  46:35 
  3  Paul Thwaites           SOC M60  46:54 
  4  Paul Lane              BAOC M65  48:25 
  5  Jason Falconer          WSX M50  49:05 
  6  Roger Thetford         TVOC M60  49:22 
  7  Robin Dafforn         DEVON M16  49:57 
  8  Axel Blomquist           SN M70  50:48 
  9  Christine Currie        SOC W45  51:18 
 10  Chris Harrison         NGOC M65  51:40 
 11  Christopher Moncaster KERNO M65  53:06 
 12  Pete Maliphant          BOK M65  54:18 
 13  Mike Frizzell          BADO M65  54:27 
 14  Woo Allen                SN W55  55:00 
 15  Ian Moran               SOC M65  56:28 
 16  Steven Horsler          WIM M55  57:37 
 17  Karen French            WIM W55  57:45 
 18  Eddie Whittle           BKO M50  57:49 
 19  Craig Smith             BOK M55  57:59 
 20  Andy Southby          SARUM M55  58:20 
 21  Steve Robertson          QO M70  58:46 
 22  Mark Light              SOC M55  58:55 
 23  Derick Mercer           BKO M55  59:52 
 24  Rob Hick                WSX M60  61:13 
 25  Lawrence Shaw           WIM M35  61:37 
 26  Vicky McCreadie         WIM W40  61:38 
 27  Stuart Fisher           NWO M45  63:31 
 28  Jo Halsey             SARUM W45  63:48 
 29  Cat Edwardes          DEVON W50  64:29 
 30  Tina Stratford          WSX W50  66:18 
 31  Frederick Smith          GO M60  67:38 
 32  Georgi Gospodinov       BKO M55  68:06 
     ---------Blue standard---------
 33  John Lincoln          HOVH3 M55  68:41 
 34  Charlie Smurthwaite     IND M35  68:43 
 35  Rebecca Medlock         WSX W45  70:35 
 36  Helen Kelsey            BOK W65  70:47 
 37  Andy French             WIM M55  73:38 
 38  Tamsin Horsler          WIM W55  73:40 
 39  Annika Greenwood        SOC W50  73:46 
 40  Bernard Calnan         TVOC M70  74:39 
 41  Rachel Avelena          IND W21  81:05 
 42  Andrew Holme            SOC M40  82:25 
 43  Stephen Sutch           SOC M55  87:35 
 44  Mike Bray                SN M65 109:50 

Short Brown (length 7.3km, climb 180m, 15 controls)

  1  Thomas Rollins           SN M16  43:16 
  2  Clive Hallett           BOK M60  49:51 
  3  Sarah Rollins            SN W45  52:22 
  4  Harry Bratcher-Howard   WIM M16  55:10 
  5  Lyra Medlock            WSX W16  55:29 
  6  James Clemence         SWOC M60  57:25 
  7  Mark Adams               HH M60  59:13 
  8  David Currie            SOC M45  60:01 
  9  David Kingham          TVOC M65  60:50 
 10  Clare Leveridge         SOC W21  61:38 
 11  Marc Balston          SARUM M50  61:49 
 12  Finlay Anderson         BOK M18  62:30 
 13  Edward Halsey         SARUM M45  64:12 
     -----Short Brown standard------
 14  Nick Green               GO M60  65:33 
 15  Melanie Slade            SN W55  65:46 
 16  Simon Turton            BKO M55  70:23 
 17  Roger Crickmore         WSX M60  72:14 
 18= Phil Newall           KERNO M60  72:47 
 18= David Pilling           BOK M55  72:47 
 20  Doug Greenwood          SOC M50  77:39 
 21  Nick Abbott             HOC M50  81:35 
 22  Scott Elford            WSX M21  84:06 

Brown (length 9.0km, climb 195m, 23 controls)

  1  Christopher Rhodes     BADO M40  65:52 
  2  Phil Slingsby        DRONGO M50  69:40 
  3  Doug Stimson            NWO M40  70:07 
  4  Gavin Clegg             WSX M65  70:08 
  5  Nick Nourse             NWO M60  73:49 
  6  Paul Fox                 SN M60  74:25 
  7  Steven Hayter         DEVON M50  78:46 
  8  Robin Mills             WIM M55  80:57 
  9  David Roy               BOK M40  82:58 
 10  Mike Le Maistre         SOC M40  85:16 
 11  Kevin Bracher           SOC M65  85:24 
 12  Jeff Pakes               QO M50  85:35 
     --------Brown standard---------

Black (length 10.2km, climb 225m, 25 controls)

  1  Tom Bray                BOK M35  60:51 
  2  Ben Chesters          DEVON M45  64:00 
  3  Tom Dobra              TVOC M21  66:00 
  4  Samuel New              NWO M21  69:43 
  5  Nicholas Jarvis          SO M21  70:06 
  6  Mark Saunders          TVOC M45  72:19 
  7  Michael Cooke          BAOC M45  75:32 
  8  Jan Travnicek          TVOC M45  78:31 
  9  Michael Hallett         BOK M21  79:19 
 10  James Crickmore         WSX M21  82:34 
 11  Jon Brooke              WSX M55  85:18 
 12  Hugh Holmes           SARUM M21  85:55 
 13  Jolyon Medlock          WSX M45  85:58 
     --------Black standard---------
 14  John Oakes              WIM M50  92:20 
 15  Alastair Rogers         Ind M21  92:43 
 16  Chris Turner            WIM M60  95:01 
 17  Jamie Hayward           BOK M21 102:16 
 18  Tom Bush                BOK M40 102:58 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black
Return to Top, index