Return to class index, Sarum Home Page.
Goto previous class MSV, next class MV, classes on course 4: WSV
Splits for course 4

Results for Class MUV
Length 5.0km, 45m climb, 15 controls (course 4)

  1  Philip Gristwood (M65)   MV      42:33   8.5 m/km
  2  Mike Hampton (M70)       OD      43:22   8.7
  3  Tony Ludford (M70)       BADO    43:32   8.7
  4  Richard Rae (M70)        BKO     45:45   9.2
  5  David Battison (M70)     SARUM   48:02   9.6
  6  John Shucksmith (M65)    WIM     50:34  10.1
  7  Alain Wilkes (M65)       BKO     50:38  10.1
  8  Peter Bennett (M75)      BKO     51:08  10.2
  9  John Tilsley (M70)       WIM     52:44  10.5
 10  Mike Elliot (M65)        MV      55:05  11.0
 11  Richard Brightman (M75)  WIM     55:27  11.1
 12  David Lee (M80)          NGOC    65:06  13.0
 13  Arthur Vince (M75)       KERNO   66:05  13.2
 14  Richard Thornton (M70)   SARUM   68:03  13.6
 15  John Symonds (M70)       BOK     72:03  14.4
 16  John Warren (M75)        WIM     72:35  14.5
n/c  Jonathan Johns (M55)     SN      49:29   9.9

Return to Top, class index, Sarum Home Page.
Goto previous class MSV, next class MV, classes on course 4: WSV
Splits for course 4

Results service provided by MERCS.