Return to class index, Sarum Home Page.
Goto previous class MUV, next class MYJ, classes on course 2: WO
Splits for course 2

Results for Class MV
Length 6.8km, 90m climb, 21 controls (course 2)

  1  Paul Gebbett (M45)       BOK     42:04   6.2 m/km
  2  Howard Waller (M50)      TVOC    42:07   6.2
  3  David Hunt (M55)         BOK     43:40   6.4
  4  Dale Paget (M50)         WSX     43:42   6.4
  5  Peter Suba (M40)         WSX     44:26   6.5
  6  Keith McCarthy (M40)     NWO     45:13   6.6
  7  Stuart Ebbrell (M40)     BAOC    45:41   6.7
  8  John Oakes (M40)         WIM     45:51   6.7
  9  Richard Hudson (M50)     BOK     45:54   6.8
 10  Nick Green (M50)         GO      47:17   7.0
 11  Alastair Dunlop (M40)    CLYDE   48:37   7.1
 12  Craig Blackford (M45)    BADO    49:01   7.2
 13  Paul Fox (M50)           SN      49:03   7.2
 14  Derick Mercer (M50)      BKO     51:14   7.5
 15  Robert Hick (M55)        WSX     52:41   7.7
 16  Andrew French (M50)      WIM     56:21   8.3
 17  John Marsh (M45)         SO      58:43   8.6
 18  Terence Hosking (M50)    BKO     59:55   8.8
 19  Martin Thirkell (M45)    SARUM   79:23  11.7

Return to Top, class index, Sarum Home Page.
Goto previous class MUV, next class MYJ, classes on course 2: WO
Splits for course 2

Results service provided by MERCS.